The list
| # | Player | Born | Leeds United | QPR |
|---|---|---|---|---|
| 1 | Rio Ferdinand | 1978 | 2000–2002 | 2014–2015 |
| 2 | Rob Green | 1980 | 2016–2017 | 2012–2016 |
| 3 | Vinnie Jones | 1965 | 1989–1990 | 1998–1999 |
| 4 | Andros Townsend | 1991 | 2012 | 2013 |
| 5 | Alex McCarthy | 1989 | 2011–2012 | 2014–2015 |
| 6 | Liam Miller | 1981 | 2005–2006 | 2009 |
| 7 | Tyler Roberts | 1999 | — | 2023 |
| 8 | Mark Hateley | 1961 | 1996 | 1995–1997 |
| 9 | Steve Hodge | 1962 | 1991–1994 | 1994–1995 |
| 10 | Paddy Kenny | 1978 | 2012–2014 | 2010–2012 |
| 11 | Shaun Derry | 1977 | 2005–2008 | 2010–2013 |
| 12 | Hogan Ephraim | 1988 | 2009–2010 | 2007, 2008–2014 |
| 13 | Jerome Thomas | 1983 | 2012–2013 | 2002 |
| 14 | Dexter Blackstock | 1986 | 2013 | 2006–2009 |
| 15 | Rob Hulse | 1979 | 2005, 2005–2006 | 2010–2013 |
| 16 | Clarke Carlisle | 1979 | 2004–2005 | 2000–2004 |
| 17 | Andy Linighan | 1962 | 1984–1986 | 1998–1999 |
| 18 | Tony Currie | 1950 | 1976–1979 | 1979–1982 |
| 19 | Jim Langley | 1929 | 1952–1953 | 1965–1967 |
| 20 | Simon Walton | 1987 | 2004–2006 | 2007–2008 |
| 21 | Tony Ingham | 1925 | 1947–1950 | 1950–1963 |
| 22 | David Kerslake | 1966 | 1993 | 1984–1989 |
| 23 | Bobby Cameron | 1932 | 1959–1962 | 1950–1959 |
| 24 | James Moore | 1891 | 1921–1922 | 1924–1925 |
| 25 | Jack Swann | 1893 | 1921–1925 | 1927–1928 |
| 26 | Dave Mangnall | 1905 | 1927–1929 | 1939–1944 |
| 27 | Don Mills | 1928 | 1951–1952 | 1946–1951 |
Which way they moved
- Leeds United first, then QPR: 16
- QPR first, then Leeds United: 10
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Leeds United and QPR, the first to name one of the players above in 15 seconds wins the round.
More pairs with Leeds United
- Leeds United – Sheffield United 63 players
- Leeds United – Sunderland 47 players
- Leeds United – Leicester City 45 players
- Hull City – Leeds United 44 players
- Huddersfield – Leeds United 41 players
- Leeds United – Middlesbrough 40 players
- Leeds United – Nottingham Forest 39 players
- Coventry City – Leeds United 37 players
Leeds United: every club it shares players with
More pairs with QPR
- Brentford – QPR 79 players
- Crystal Palace – QPR 70 players
- QPR – Watford 70 players
- QPR – Tottenham Hotspur 54 players
- Fulham – QPR 53 players
- Chelsea – QPR 49 players
- QPR – West Ham United 46 players
- QPR – Southampton 45 players
QPR: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
