The list
| # | Player | Born | Köln | Paderborn |
|---|---|---|---|---|
| 1 | Chris Führich | 1998 | 2017–2019 | 2020–2021 |
| 2 | Steffen Tigges | 1998 | 2022–2025 | 2025– |
| 3 | Enis Alushi | 1985 | 2006–2007 | 2008–2012 |
| 4 | Thomas Bröker | 1985 | 2004–2015 | 2006–2007 |
| 5 | Andrew Sinkala | 1979 | 2001–2006 | 2006–2008 |
| 6 | Marcel Ndjeng | 1982 | 2001–2004 | 2005–2006 |
| 7 | Georgi Donkov | 1970 | 1998–2001 | 2003–2005 |
| 8 | Alexander Bade | 1970 | 1991–2006 | 2007–2008 |
| 9 | Rolf-Christel Guié-Mien | 1977 | 2004–2006 | 2008–2012 |
| 10 | Aleksandr Rytchkov | 1974 | 1997–1998 | 2001–2002 |
| 11 | Wilfried Neuschäfer | 1970 | 1993–1994 | — |
Which way they moved
- Köln first, then Paderborn: 10
- Paderborn first, then Köln: 0
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Köln and Paderborn, the first to name one of the players above in 15 seconds wins the round.
More pairs with Köln
- Bayer Leverkusen – Köln 37 players
- Borussia Dortmund – Köln 32 players
- Hamburger SV – Köln 24 players
- Köln – Stuttgart 22 players
- Eintracht Frankfurt – Köln 21 players
- Bayern München – Köln 21 players
- Köln – Schalke 04 21 players
- Köln – Werder Bremen 19 players
More pairs with Paderborn
- Paderborn – Union Berlin 12 players
- Borussia Dortmund – Paderborn 11 players
- Borussia Mönchengladbach – Paderborn 11 players
- Augsburg – Paderborn 10 players
- Paderborn – Werder Bremen 9 players
- Eintracht Frankfurt – Paderborn 8 players
Türkçe: Köln ve Paderborn ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.