The list
| # | Player | Born | Hamburger SV | Köln |
|---|---|---|---|---|
| 1 | Uwe Bein | 1960 | 1987–1989 | 1984–1987 |
| 2 | Frank Ordenewitz | 1965 | 1995 | 1989–1993 |
| 3 | Mërgim Mavraj | 1986 | 2017–2018 | 2014–2016 |
| 4 | Artjoms Rudņevs | 1988 | 2012–2014 | 2016–2017 |
| 5 | Mišo Brečko | 1984 | 2004–2008 | 2008–2015 |
| 6 | Davie Selke | 1995 | 2024–2025 | 2023–2024 |
| 7 | Wolfgang Rolff | 1959 | 1982–1986 | 1994–1995 |
| 8 | Bruno Labbadia | 1966 | 1987–1989 | 1994–1995 |
| 9 | Louis Schaub | 1994 | 2020 | 2018–2022 |
| 10 | Roda Antar | 1980 | 2001–2003 | 2007–2009 |
| 11 | Lasse Sobiech | 1991 | 2013–2015 | 2018–2021 |
| 12 | Jimmy Hartwig | 1954 | 1978–1984 | 1984–1986 |
| 13 | Christian Rahn | 1979 | 2002–2005 | 2005–2006 |
| 14 | Marcel Ndjeng | 1982 | 2009 | 2001–2004 |
| 15 | Albert Streit | 1980 | 2009 | 2004–2006 |
| 16 | Dimitris Grammozis | 1978 | 1998–2000 | 2005–2006 |
| 17 | Dietmar Beiersdorfer | 1963 | 1986–1992 | 1995–1996 |
| 18 | Toni Leistner | 1990 | 2020–2021 | 2020 |
| 19 | Björn Schlicke | 1981 | 2003–2005 | 2005–2006 |
| 20 | Thomas Kroth | 1959 | 1985–1989 | 1978–1982 |
| 21 | Marcus Steegmann | 1981 | 2003–2004 | 2002–2003 |
| 22 | Berkan Algan | 1977 | 2000–2001 | 1997–1998 |
| 23 | Michael Kostner | 1969 | 1993–1995 | 1996–1998 |
| 24 | Gerd Ihns | 1926 | — | — |
Which way they moved
- Hamburger SV first, then Köln: 12
- Köln first, then Hamburger SV: 10
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Hamburger SV and Köln, the first to name one of the players above in 15 seconds wins the round.
More pairs with Hamburger SV
- Eintracht Frankfurt – Hamburger SV 28 players
- Hamburger SV – Werder Bremen 28 players
- Hamburger SV – Schalke 04 26 players
- Bayern München – Hamburger SV 25 players
- Hamburger SV – Stuttgart 25 players
- Bayer Leverkusen – Hamburger SV 23 players
- Hamburger SV – Mainz 16 players
- Borussia Dortmund – Hamburger SV 13 players
More pairs with Köln
- Bayer Leverkusen – Köln 37 players
- Borussia Dortmund – Köln 32 players
- Köln – Stuttgart 22 players
- Eintracht Frankfurt – Köln 21 players
- Bayern München – Köln 21 players
- Köln – Schalke 04 21 players
- Köln – Werder Bremen 19 players
- Borussia Mönchengladbach – Köln 16 players
Türkçe: Hamburger SV ve Köln ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.