The list
| # | Player | Born | Hertha BSC | Wolfsburg |
|---|---|---|---|---|
| 1 | Arne Friedrich | 1979 | 2002–2010 | 2010–2011 |
| 2 | Peter Pekarík | 1986 | 2012–2024 | 2009–2012 |
| 3 | John Brooks | 1993 | 2012–2017, 2024–2026 | 2017–2022 |
| 4 | Ashkan Dejagah | 1986 | 2004–2007 | 2007–2012, 2017 |
| 5 | Dodi Lukebakio | 1997 | 2019–2023 | 2021–2022 |
| 6 | Josip Brekalo | 1998 | 2026– | 2016–2023 |
| 7 | Alexander Esswein | 1990 | 2016–2020 | 2008–2010 |
| 8 | Srdjan Lakic | 1983 | 2006–2008 | 2011–2014 |
| 9 | Marcelinho Paraíba | 1975 | 2001–2006 | 2007–2008 |
| 10 | Alexander Madlung | 1982 | 2002–2006 | 2006–2013 |
| 11 | Tolga Ciğerci | 1992 | 2013–2014, 2014–2016, 2023 | 2010–2014 |
| 12 | Maik Franz | 1981 | 2011–2014 | 2001–2006 |
| 13 | Cícero Santos | 1984 | 2008–2010 | 2010–2011 |
| 14 | Sebastian Soto | 2000 | 2019 | 2019 |
| 15 | Nderim Nexhipi | 1984 | 2001–2003 | 2003–2004 |
| 16 | Claus-Dieter Wollitz | 1965 | 1993–1994 | 1994–1995 |
| 17 | René Deffke | 1966 | 1994–1995 | 1995 |
| 18 | Karl-Heinz Emig | 1962 | 1982–1984 | 1993–1995 |
| 19 | Sebastian Huke | 1989 | 2007–2009 | 2011–2012 |
| 20 | Stephan Täuber | 1966 | 1987 | 1993–1995 |
Which way they moved
- Hertha BSC first, then Wolfsburg: 14
- Wolfsburg first, then Hertha BSC: 5
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Hertha BSC and Wolfsburg, the first to name one of the players above in 15 seconds wins the round.
More pairs with Hertha BSC
- Hertha BSC – Nürnberg 33 players
- Hamburger SV – Hertha BSC 32 players
- Borussia Mönchengladbach – Hertha BSC 27 players
- Hertha BSC – Köln 26 players
- Bayer Leverkusen – Hertha BSC 26 players
- Hertha BSC – Schalke 04 26 players
- Hertha BSC – Stuttgart 26 players
- Fortuna Düsseldorf – Hertha BSC 23 players
Hertha BSC: every club it shares players with
More pairs with Wolfsburg
- Eintracht Braunschweig – Wolfsburg 34 players
- Nürnberg – Wolfsburg 29 players
- Hamburger SV – Wolfsburg 24 players
- Hannover 96 – Wolfsburg 23 players
- Stuttgart – Wolfsburg 23 players
- Arminia Bielefeld – Wolfsburg 22 players
- Köln – Wolfsburg 21 players
- Union Berlin – Wolfsburg 19 players
Wolfsburg: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
