The list
| # | Player | Born | Borussia Mönchengladbach | Hertha BSC |
|---|---|---|---|---|
| 1 | Uwe Rahn | 1962 | 1980–1988 | 1990–1991 |
| 2 | Mathew Leckie | 1991 | 2011–2012 | 2017–2021 |
| 3 | Rainer Bonhof | 1952 | 1970–1978 | 1983 |
| 4 | Andriy Voronin | 1979 | 1997–2000 | 2008–2009 |
| 5 | Sebastian Deisler | 1980 | 1998–1999 | 1999–2002 |
| 6 | Václav Svěrkoš | 1983 | 2003–2007 | 2005–2006 |
| 7 | Valentino Lazaro | 1996 | 2020–2021 | 2017–2019 |
| 8 | Ibrahima Traoré | 1988 | 2014–2021 | 2007–2009 |
| 9 | Nico Schulz | 1993 | 2015–2017 | 2010–2015 |
| 10 | Raffael | 1985 | 2013–2020 | 2008–2012 |
| 11 | Kjetil Rekdal | 1968 | 1988–1990 | 1997–2000 |
| 12 | Haris Tabakovic | 1994 | 2025–2026 | 2023–2024 |
| 13 | Wolfgang Kleff | 1946 | 1968–1979, 1980–1982 | 1979–1980 |
| 14 | Alexander Baumjohann | 1987 | 2007–2008, 2007–2009 | 2013–2017 |
| 15 | Rob Friend | 1981 | 2007–2010 | 2010–2011 |
| 16 | Nando Rafael | 1984 | 2006–2008 | 2002–2006 |
| 17 | Elias Kachunga | 1992 | 2010–2014 | 2012 |
| 18 | Tolga Ciğerci | 1992 | 2012–2013 | 2013–2014, 2014–2016, 2023 |
| 19 | Luca Netz | 2003 | 2021–2026 | 2021 |
| 20 | Thorben Marx | 1981 | 2009–2015 | 2000–2006 |
| 21 | Peer Kluge | 1980 | 2001–2007 | 2012–2014 |
| 22 | Johannes van den Bergh | 1986 | 2006–2009 | 2013–2016 |
| 23 | Marcel Ndjeng | 1982 | 2007–2008 | 2012–2015 |
| 24 | Ludwig Müller | 1941 | 1969–1972 | 1972–1975 |
| 25 | Franz Brungs | 1936 | 1960–1963 | 1968–1971 |
| 26 | André Winkhold | 1962 | 1985–1990 | 1991–1993 |
| 27 | Willibert Kremer | 1939 | 1961–1962 | 1964–1966 |
Which way they moved
- Borussia Mönchengladbach first, then Hertha BSC: 19
- Hertha BSC first, then Borussia Mönchengladbach: 7
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Borussia Mönchengladbach and Hertha BSC, the first to name one of the players above in 15 seconds wins the round.
More pairs with Borussia Mönchengladbach
- Borussia Mönchengladbach – Fortuna Düsseldorf 33 players
- Borussia Mönchengladbach – Schalke 04 30 players
- Bayern München – Borussia Mönchengladbach 26 players
- Arminia Bielefeld – Borussia Mönchengladbach 24 players
- Borussia Mönchengladbach – Nürnberg 23 players
- Bayer Leverkusen – Borussia Mönchengladbach 21 players
- Borussia Mönchengladbach – Eintracht Frankfurt 21 players
- Borussia Mönchengladbach – Freiburg 20 players
Borussia Mönchengladbach: every club it shares players with
More pairs with Hertha BSC
- Hertha BSC – Nürnberg 33 players
- Hamburger SV – Hertha BSC 32 players
- Hertha BSC – Köln 26 players
- Bayer Leverkusen – Hertha BSC 26 players
- Hertha BSC – Schalke 04 26 players
- Hertha BSC – Stuttgart 26 players
- Fortuna Düsseldorf – Hertha BSC 23 players
- Eintracht Frankfurt – Hertha BSC 22 players
Hertha BSC: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
