The list
| # | Player | Born | Gençlerbirliği | Konyaspor |
|---|---|---|---|---|
| 1 | Aleksandr Hleb | 1981 | 2015, 2016 | 2014 |
| 2 | Gabriel Torje | 1989 | 2023 | 2014–2015 |
| 3 | Ahmet Çalık | 1994 | 2011–2017 | 2020–2022 |
| 4 | Djalma | 1987 | 2015–2016 | 2013–2015 |
| 5 | Abdel-Zaher El-Saqua | 1974 | 2002–2005, 2007–2009 | 2005–2007 |
| 6 | Serdar Gürler | 1991 | 2016–2017 | 2021–2022 |
| 7 | Ayman Abdelaziz | 1978 | 2005–2007 | 2009 |
| 8 | Alper Uludağ | 1990 | 2017–2019 | 2019–2022 |
| 9 | Musa Çağıran | 1992 | 2023– | 2011, 2020–2022 |
| 10 | Erdal Kılıçaslan | 1984 | 2011–2012 | 2008–2011, 2012–2014 |
| 11 | Ahmet Oğuz | 1993 | 2014–2020 | 2022– |
| 12 | Mehmet Sedef | 1987 | 2011–2013 | 2010–2011 |
| 13 | Ceyhun Eriş | 1977 | 2004 | 2005, 2008 |
| 14 | Hakan Aslantaş | 1985 | 2004–2009, 2014–2015, 2016 | 2010–2012 |
| 15 | Veysel Cihan | 1976 | 2002–2004 | 2007–2009 |
| 16 | İsmail Güldüren | 1979 | 1996–2002, 2005–2006 | 2008–2009 |
| 17 | Ergün Teber | 1985 | 2008–2009, 2012 | 2013–2014 |
| 18 | Okan Koç | 1982 | 2002–2003 | 2004, 2006 |
| 19 | Soner Dikmen | 1993 | — | 2021–2024 |
| 20 | Sertan Eser | 1974 | 2005–2006 | 1992–1994 |
| 21 | Recep Öztürk | 1977 | 1996–2009 | 1998–2010 |
| 22 | Ümit Bozkurt | 1976 | 2004–2005 | 2005–2006 |
| 23 | Osman Özdemir | 1961 | 1983–1987 | 1994–1995 |
| 24 | Murat Kalkan | 1986 | 2004–2011 | 2013 |
| 25 | İhsan Burak Özsaraç | 1979 | 2011–2012 | 1999–2008 |
| 26 | Tayfun Seven | 1980 | 2004–2005 | 2006 |
| 27 | Erhan Erentürk | 1995 | 2025 | 2022–2023 |
| 28 | Oğulcan Ülgün | 1998 | ?– | 2021–2025 |
| 29 | Sedat Yeşilkaya | 1980 | 2004–2008 | 2003–2004 |
| 30 | Gökhan Tokgöz | 1979 | 2003–2008 | 2010–2011 |
| 31 | Metehan Mert | 1999 | 2021 | 2024 |
| 32 | Muammer Nurlu | 1961 | 1983–1989 | 1993–1994 |
| 33 | Kubilay Aydın | 1975 | 1996–1998 | 1998–2002 |
Which way they moved
- Gençlerbirliği first, then Konyaspor: 21
- Konyaspor first, then Gençlerbirliği: 10
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Gençlerbirliği and Konyaspor, the first to name one of the players above in 15 seconds wins the round.
More pairs with Gençlerbirliği
- Ankaragücü – Gençlerbirliği 43 players
- Antalyaspor – Gençlerbirliği 38 players
- Beşiktaş – Gençlerbirliği 35 players
- Çaykur Rizespor – Gençlerbirliği 33 players
- Gençlerbirliği – Trabzonspor 33 players
- Galatasaray – Gençlerbirliği 31 players
- Gençlerbirliği – Sivasspor 31 players
- Gençlerbirliği – Kayserispor 31 players
Gençlerbirliği: every club it shares players with
More pairs with Konyaspor
- Ankaragücü – Konyaspor 42 players
- Çaykur Rizespor – Konyaspor 41 players
- Denizlispor – Konyaspor 37 players
- Konyaspor – Trabzonspor 36 players
- Antalyaspor – Konyaspor 34 players
- Galatasaray – Konyaspor 33 players
- Kayserispor – Konyaspor 33 players
- Bursaspor – Konyaspor 30 players
Konyaspor: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
