The list
| # | Player | Born | Crotone | Pisa |
|---|---|---|---|---|
| 1 | Daniele Padelli | 1985 | 2006–2007 | 2008–2009 |
| 2 | Ahmad Benali | 1992 | 2017–2018, 2018–2022 | 2022 |
| 3 | Ernesto Torregrossa | 1992 | 2014–2015 | 2022–2023, 2023–2024 |
| 4 | Bruno Martella | 1992 | 2014–2019 | 2013–2014 |
| 5 | Andrea Barberis | 1993 | 2015–2020, 2024–2025 | 2012–2013, 2023–2024 |
| 6 | Giovanni Bartolucci | 1984 | 2004–2005 | 2005 |
| 7 | Aiman Napoli | 1989 | 2010–2011 | 2013–2015 |
| 8 | Emanuele Suagher | 1992 | 2013–2014 | 2012–2013 |
| 9 | Alessandro Abbondanza | 1949 | 1977–1978 | 1969–1970 |
| 10 | Denilson Gabionetta | 1985 | 2009–2010, 2011–2013 | 2008 |
| 11 | Gianluca Savoldi | 1975 | 2004–2005 | 1996–1998, 1999–2000 |
| 12 | Louise Parfait | 1990 | 2010–2011 | 2014 |
| 13 | Mirko Pagliarini | 1975 | 2000–2005 | 1997–1998 |
| 14 | Federico Viviani | 1981 | 2010–2011 | 1999–2001 |
| 15 | Daniele Degano | 1982 | 2010 | 2008–2009 |
| 16 | Vittorio Regeni | 1938 | 1964–1965 | 1960–1961 |
| 17 | Rubens Pasino | 1971 | 1999–2000 | 2005–2006 |
| 18 | Alessandro Ambrosi | 1971 | 1998–2000 | 2002–2004 |
| 19 | Giacomo Lorenzini | 1973 | 2000 | 1993–2005 |
| 20 | Raffaele Quaranta | 1966 | 1998–1999 | 1999–2000 |
| 21 | Jimmy Fialdini | 1975 | 1998–2002 | 1998–2005 |
Which way they moved
- Crotone first, then Pisa: 9
- Pisa first, then Crotone: 11
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Crotone and Pisa, the first to name one of the players above in 15 seconds wins the round.
More pairs with Crotone
- Crotone – Salernitana 46 players
- Crotone – Lecce 39 players
- Crotone – Genoa 36 players
- Crotone – Pescara 35 players
- Crotone – Parma 34 players
- Crotone – Hellas Verona 32 players
- Crotone – Monza 32 players
- Crotone – Napoli 32 players
Crotone: every club it shares players with
More pairs with Pisa
- Genoa – Pisa 63 players
- Fiorentina – Pisa 56 players
- Livorno – Pisa 56 players
- Pisa – Torino 54 players
- Pisa – Roma 50 players
- Brescia – Pisa 47 players
- Hellas Verona – Pisa 47 players
- Lazio – Pisa 47 players
Pisa: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
