The list
| # | Player | Born | Crotone | Hellas Verona |
|---|---|---|---|---|
| 1 | Luca Marrone | 1990 | 2019–2020, 2020–2021 | 2016, 2018–2019, 2019–2020 |
| 2 | Milan Djuric | 1990 | 2011–2012 | 2022–2024 |
| 3 | Davide Faraoni | 1991 | 2017–2019 | 2019, 2019–2025 |
| 4 | Godfred Donsah | 1996 | 2021–2022 | 2013–2014 |
| 5 | Alessandro Crescenzi | 1991 | 2010–2011 | 2018–2020 |
| 6 | Federico Ceccherini | 1992 | 2016–2018 | 2020–2021, 2021–2024 |
| 7 | Alex Ferrari | 1994 | 2014 | 2017–2018 |
| 8 | Samuel Di Carmine | 1988 | 2021 | 2018–2019, 2019–2021 |
| 9 | Ilyas Zeytullaev | 1982 | 2006 | 2007–2008 |
| 10 | Luca Siligardi | 1988 | 2020–2021 | 2015–2017 |
| 11 | Michael Rabusic | 1989 | 2015 | 2014–2016 |
| 12 | Domenico Maietta | 1982 | 2004–2007, 2008–2009 | 2010–2014 |
| 13 | Raffaele Ametrano | 1973 | 2000–2001 | 1996–1997 |
| 14 | Ernesto Torregrossa | 1992 | 2014–2015 | 2010–2013, 2014–2018 |
| 15 | Marco Zamboni | 1977 | 2007, 2007–2008 | 2003 |
| 16 | Sébastien Piocelle | 1978 | 2005–2007 | 2008 |
| 17 | Aiman Napoli | 1989 | 2010–2011 | 2011 |
| 18 | Giovanni Morabito | 1978 | 1996–1997, 2007 | 2007–2008 |
| 19 | Salvatore Aurelio | 1986 | 2008–2009 | 2005–2006 |
| 20 | Nicola Ferrari | 1983 | 2005–2006 | 2010–2014 |
| 21 | Federico Giampaolo | 1970 | 2006–2007 | 1992–1993 |
| 22 | Aniello Cutolo | 1983 | 2009–2011 | 2006–2007 |
| 23 | Lorenzo Sibilano | 1978 | 1998–1999 | 2006–2009 |
| 24 | Emanuele Berrettoni | 1981 | 2004 | 2009–2012 |
| 25 | Alessandro Turini | 1950 | 1978–1979 | 1974–1975 |
| 26 | Simone Bonomi | 1980 | 2006–2008 | 2005–2006 |
| 27 | Giuseppe Russo | 1983 | 2001–2002 | 2009–2013 |
| 28 | Edoardo Artistico | 1969 | 2001–2003 | 2005 |
| 29 | Aladino Valoti | 1966 | 2002–2003 | 1994–1996 |
| 30 | Paolo Sciaccaluga | 1971 | 2003 | 2002 |
| 31 | Nicola Diliso | 1974 | 2002 | 2001–2002 |
| 32 | Ruggero Casari | 1954 | 1974–1977 | 1981 |
Which way they moved
- Crotone first, then Hellas Verona: 16
- Hellas Verona first, then Crotone: 16
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Crotone and Hellas Verona, the first to name one of the players above in 15 seconds wins the round.
More pairs with Crotone
- Crotone – Salernitana 46 players
- Crotone – Lecce 39 players
- Crotone – Genoa 36 players
- Crotone – Pescara 35 players
- Crotone – Parma 34 players
- Crotone – Monza 32 players
- Crotone – Napoli 32 players
- Crotone – Spezia 31 players
Crotone: every club it shares players with
More pairs with Hellas Verona
- Genoa – Hellas Verona 101 players
- Fiorentina – Hellas Verona 99 players
- Atalanta – Hellas Verona 96 players
- Hellas Verona – Milan 82 players
- Hellas Verona – Torino 82 players
- Hellas Verona – Roma 80 players
- Bologna – Hellas Verona 80 players
- Brescia – Hellas Verona 74 players
Hellas Verona: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
