The list
| # | Player | Born | Coventry City | Leicester City |
|---|---|---|---|---|
| 1 | Kasper Schmeichel | 1986 | 2008 | 2011–2022 |
| 2 | Yakubu Aiyegbeni | 1982 | 2017 | 2011 |
| 3 | James Maddison | 1996 | 2013–2016, 2016 | 2018–2023 |
| 4 | Patrick van Aanholt | 1990 | 2009–2010 | 2011 |
| 5 | Gary McAllister | 1964 | 1996–2000, 2002–2004 | 1985–1990 |
| 6 | Nathan Delfouneso | 1991 | 2014 | 2012 |
| 7 | Dennis Wise | 1966 | 2006 | 2001–2002 |
| 8 | Chris Kirkland | 1981 | 1998–2001 | 2010 |
| 9 | Márton Fülöp | 1983 | 2005–2006 | 2007 |
| 10 | David Stockdale | 1985 | 2019 | 2009 |
| 11 | Dion Dublin | 1969 | 1994–1998 | 2004–2006 |
| 12 | Tim Flowers | 1967 | 2002 | 1999–2003 |
| 13 | Lloyd Dyer | 1982 | 2005 | 2008–2014 |
| 14 | Pegguy Arphexad | 1973 | 2003–2004 | 1997–2000 |
| 15 | Kevin MacDonald | 1960 | 1989–1991 | 1976–1984, 1987 |
| 16 | Matt Mills | 1986 | 2004 | 2011–2012 |
| 17 | Gerry Daly | 1954 | 1980–1984 | 1983 |
| 18 | Marc Edworthy | 1972 | 1998–2002 | 2008–2009 |
| 19 | Steve Walsh | 1964 | 2002 | 1986–2000 |
| 20 | Lilian Nalis | 1971 | 2005 | 2003–2005 |
| 21 | Jeff Blockley | 1949 | 1968–1972 | 1975–1978 |
| 22 | Julian Joachim | 1974 | 2001–2004 | 1992–1996 |
| 23 | Jordan Stewart | 1982 | 2013 | 1999–2005 |
| 24 | Trevor Benjamin | 1979 | 2005 | 2000–2005 |
| 25 | Tony Knapp | 1936 | 1967–1968 | 1955–1961 |
| 26 | David Speedie | 1960 | 1987–1991 | 1993–1994 |
| 27 | Matt Heath | 1981 | 2005–2007 | 2001–2005 |
| 28 | David Bell | 1984 | 2009–2013 | 2008 |
| 29 | Franck Moussa | 1989 | 2012–2014 | 2010–2012 |
| 30 | Andy Impey | 1971 | 2005–2006 | 1998–2004 |
| 31 | Jack Lee | 1920 | 1954–1955 | 1940–1950 |
| 32 | Clive Clarke | 1980 | 2006 | 2007 |
| 33 | Craig Hignett | 1970 | 2002 | 2003–2004 |
| 34 | Harry Edwards | 1870 | 1891–1892 | 1893–1894 |
| 35 | James Scowcroft | 1975 | 2005–2006 | 2001–2005 |
| 36 | Ken Keyworth | 1934 | 1964–1965 | 1958–1964 |
| 37 | Brian Alderson | 1950 | 1970–1975 | 1975–1978 |
| 38 | Tommy English | 1961 | 1979–1982 | 1982–1984 |
| 39 | Jimmy Holmes | 1953 | 1970–1977 | 1982–1983 |
| 40 | David Rennie | 1964 | 1993–1996 | 1982–1986 |
| 41 | John Mitten | 1941 | 1963–1967 | 1961–1963 |
| 42 | Jimmy Harrison | 1921 | 1951–1953 | 1946–1949 |
| 43 | Gavin Ward | 1970 | 2003–2004 | 1993–1995 |
| 44 | Albert Pynegar | 1895 | 1924–1925 | 1920–1924 |
| 45 | Jim Melrose | 1958 | 1982–1983 | 1980–1982 |
| 46 | Bobby Roberts | 1940 | 1972–1973 | 1963–1970 |
| 47 | Ken Chisholm | 1925 | 1950–1952 | 1949–1950 |
| 48 | George Warren | 1880 | 1907–1911 | 1903–1904 |
| 49 | Paul Williams | 1969 | 1993–1995 | — |
| 50 | Nick Platnauer | 1961 | 1983–1984 | 1991–1993 |
Which way they moved
- Coventry City first, then Leicester City: 19
- Leicester City first, then Coventry City: 30
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Coventry City and Leicester City, the first to name one of the players above in 15 seconds wins the round.
More pairs with Coventry City
- Coventry City – Nottingham Forest 47 players
- Coventry City – Crystal Palace 46 players
- Aston Villa – Coventry City 38 players
- Brentford – Coventry City 38 players
- Coventry City – West Ham United 36 players
- Coventry City – Leeds United 36 players
- Coventry City – Manchester City 35 players
- Coventry City – Sunderland 33 players
More pairs with Leicester City
- Aston Villa – Leicester City 55 players
- Leicester City – Sheffield United 49 players
- Leicester City – Nottingham Forest 45 players
- Leicester City – West Brom 45 players
- Leeds United – Leicester City 44 players
- Leicester City – Stoke City 44 players
- Leicester City – Wolves 44 players
- Leicester City – Southampton 42 players
Türkçe: Coventry City ve Leicester City ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
