The list
| # | Player | Born | Cardiff City | Luton Town |
|---|---|---|---|---|
| 1 | Cameron Jerome | 1986 | 2004–2006 | 2021–2023 |
| 2 | David Forde | 1979 | 2006–2008 | 2007 |
| 3 | Adrian Alston | 1949 | 1975–1976 | 1974–1975 |
| 4 | Leon Barnett | 1985 | 2013 | 2002–2007 |
| 5 | Cody Drameh | 2001 | 2022 | 2023 |
| 6 | Warren Feeney | 1981 | 2007, 2007–2010 | 2005–2007 |
| 7 | Gabriel Osho | 1998 | 2025 | — |
| 8 | Alan Harper | 1960 | 1995 | 1993–1994 |
| 9 | Bob Hatton | 1947 | 1982–1983 | 1978–1980 |
| 10 | Keith Barber | 1947 | 1978 | 1970–1977 |
| 11 | Mark Aizlewood | 1959 | 1993–1995 | 1978–1982 |
| 12 | Chris Allen | 1972 | 1998 | 1997–1998 |
| 13 | Stuart Fleetwood | 1986 | 2003–2006 | 2011–2013 |
| 14 | Andy Dibble | 1965 | 1982–1984 | 1984–1988, 1997 |
| 15 | Steve White | 1959 | 1996–1998 | 1979–1982, 1983 |
| 16 | Solomon Taiwo | 1985 | 2009–2012 | 2013–2015 |
| 17 | Gerry Harrison | 1972 | 1992 | 1998–1999 |
| 18 | Kurt Nogan | 1970 | 2000–2001 | 1989–1992 |
| 19 | Roger Hoy | 1946 | 1971–1973 | 1970–1971 |
| 20 | Richard Langley | 1979 | 2003–2005 | 2006–2008 |
| 21 | Mark Walton | 1969 | 2000–2003 | 1987 |
| 22 | David Greene | 1973 | 2000–2001 | 1991–1996 |
| 23 | John Seasman | 1955 | 1984–1985 | 1975–1976 |
| 24 | Billy Kellock | 1954 | 1971–1973 | 1982 |
| 25 | Godfrey Ingram | 1959 | 1982–1983 | 1977–1982 |
| 26 | Alan Judge | 1960 | 1987 | 1978–1982 |
| 27 | Billy Thirlaway | 1896 | 1927–1929 | 1924–1925 |
| 28 | Russell Perrett | 1973 | 1999–2001 | 2001–2007 |
| 29 | Joe Roberts | 1900 | 1935–1936 | 1932, 1934–1935 |
| 30 | Albert Tomkin | 1915 | — | — |
| 31 | Steve Sherlock | 1959 | 1986–1987 | 1978–1979 |
| 32 | Jack Rutherford | 1892 | — | — |
Which way they moved
- Cardiff City first, then Luton Town: 10
- Luton Town first, then Cardiff City: 19
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Cardiff City and Luton Town, the first to name one of the players above in 15 seconds wins the round.
More pairs with Cardiff City
- Cardiff City – Swansea City 67 players
- Cardiff City – Middlesbrough 43 players
- Cardiff City – Crystal Palace 43 players
- Cardiff City – QPR 40 players
- Cardiff City – Hull City 40 players
- Cardiff City – Coventry City 38 players
- Cardiff City – Leicester City 38 players
- Cardiff City – Fulham 36 players
Cardiff City: every club it shares players with
More pairs with Luton Town
- Brentford – Luton Town 50 players
- Brighton – Luton Town 42 players
- Leicester City – Luton Town 40 players
- Luton Town – QPR 39 players
- Crystal Palace – Luton Town 38 players
- Luton Town – Norwich City 38 players
- Luton Town – Tottenham Hotspur 37 players
- Fulham – Luton Town 37 players
Luton Town: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
