The list
| # | Player | Born | Brescia | Livorno |
|---|---|---|---|---|
| 1 | Alessandro Diamanti | 1983 | 2010–2011 | 2007–2009, 2018–2019 |
| 2 | Libor Kozák | 1989 | 2009–2010 | 2018–2019 |
| 3 | Dario Dainelli | 1979 | 2001–2004 | 2018–2019 |
| 4 | Alessandro Lucarelli | 1977 | 2003 | 2004–2005 |
| 5 | Paolo Castellini | 1979 | 2004, 2015–2016 | 2014 |
| 6 | Maurizio Domizzi | 1980 | 2004–2005 | 1998–2000 |
| 7 | Nicola Pavarini | 1974 | 1994–2001 | 2003–2004 |
| 8 | Antonio Filippini | 1973 | 1992–2003, 2010–2011 | 2006–2010 |
| 9 | Ahmed Barusso | 1984 | 2009–2010 | 2010–2011 |
| 10 | Nicolás Córdova | 1979 | 2010–2012 | 2004 |
| 11 | Fabio Bazzani | 1976 | 2007–2008 | 2007 |
| 12 | Tonći Kukoč | 1990 | 2013–2014 | 2015–2016 |
| 13 | Giuseppe Colucci | 1980 | 2003–2004 | 2005–2006 |
| 14 | Roberto Tancredi | 1944 | 1972–1975 | 1975–1976 |
| 15 | Arturo Calabresi | 1996 | 2016–2017 | 2015–2016 |
| 16 | Emanuele Filippini | 1973 | 1992–2003 | 2007–2009 |
| 17 | Bruno Arcari | 1915 | 1942–1943 | 1933–1939 |
| 18 | Matteo Serafini | 1994 | 2006–2007 | 2001–2002 |
| 19 | Corrado Colombo | 1979 | 2006–2007 | 2004–2005 |
| 20 | Luigi Raffin | 1936 | 1963–1964 | 1959–1960 |
| 21 | Gianluca Gaudenzi | 1965 | 1983–1984 | 1985–1986 |
| 22 | Gianpiero Piovani | 1968 | 1985–1986, 1987–1988, 1989–1990 | 2001–2003 |
| 23 | Mauro Nardoni | 1945 | 1967 | 1967–1968 |
| 24 | Ilario Cozzi | 1959 | 1978–1979 | 1983–1985 |
| 25 | Ciro Bilardi | 1953 | 1972–1976 | 1975–1976 |
| 26 | Amedeo Gasparini | 1933 | 1954–1957 | 1961–1962 |
| 27 | Roberto Mazzanti | 1942 | 1971–1972 | 1975–1976 |
| 28 | Guido Duo | 1907 | 1933–1935 | 1935–1937 |
| 29 | Marco Merlo | 1968 | 1990–1993 | 1993–1999 |
| 30 | Davide Mezzanotti | 1971 | 1993–1996 | 2001–2003 |
| 31 | Renato Mola | 1943 | 1961–1964 | 1972–1973 |
| 32 | Giusto Lodi | 1937 | 1964–1965 | 1960–1962 |
| 33 | Pierluigi Cencetti | 1946 | 1970–1972 | 1972–1973 |
| 34 | Gino Merlo | 1917 | 1945–1946 | 1946–1952 |
| 35 | Albino Cella | 1938 | 1960–1961 | 1965–1968 |
| 36 | Bruno De Lazzari | 1922 | 1951–1952 | 1952–1953 |
| 37 | Luigi Toschi | 1937 | 1964 | 1965–1966 |
| 38 | Paolo Biancardi | 1957 | 1976–1979 | 1982–1983 |
| 39 | Romano Taccola | 1935 | 1958–1959 | 1953–1956 |
| 40 | Roberto Aliboni | 1955 | 1983–1987 | 1990–1991 |
| 41 | Marco Torresani | 1955 | 1980–1985 | 1974–1975 |
| 42 | Stefano Mariani | 1957 | 1985–1986 | 1984–1985 |
| 43 | Athos Miniati | 1922 | 1941–1942 | 1942–1943 |
| 44 | Ermelindo Lovagnini | 1921 | 1950–1951 | 1942–1946 |
| 45 | Luciano Aristei | 1948 | 1976–1977 | 1978–1979 |
| 46 | Giovanni Bodini | 1926 | 1948–1949 | 1954–1955 |
Which way they moved
- Brescia first, then Livorno: 31
- Livorno first, then Brescia: 13
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Brescia and Livorno, the first to name one of the players above in 15 seconds wins the round.
More pairs with Brescia
- Brescia – Genoa 95 players
- Brescia – Inter 91 players
- Brescia – Torino 75 players
- Brescia – Fiorentina 75 players
- Brescia – Palermo 75 players
- Bologna – Brescia 75 players
- Brescia – Sampdoria 75 players
- Brescia – Hellas Verona 74 players
Brescia: every club it shares players with
More pairs with Livorno
- Genoa – Livorno 71 players
- Livorno – Torino 71 players
- Livorno – Spezia 62 players
- Livorno – Parma 60 players
- Livorno – Siena 59 players
- Fiorentina – Livorno 57 players
- Livorno – Pisa 56 players
- Inter – Livorno 55 players
Livorno: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
