The list
| # | Player | Born | Bournemouth | Luton Town |
|---|---|---|---|---|
| 1 | David Forde | 1979 | 2008 | 2007 |
| 2 | Marc Wilson | 1987 | 2007, 2016–2017 | 2007 |
| 3 | Marc Pugh | 1987 | 2010–2019 | 2008 |
| 4 | Martin Cranie | 1986 | 2004 | 2019–2021 |
| 5 | Marek Štěch | 1990 | 2009 | 2017–2020 |
| 6 | Don Givens | 1949 | 1979–1980 | 1970–1972 |
| 7 | Trésor Kandol | 1981 | 2001–2002 | 1998–2001 |
| 8 | Steve Claridge | 1966 | 1984–1985, 2006–2007 | 1992 |
| 9 | Warren Feeney | 1981 | 2001, 2001–2004 | 2005–2007 |
| 10 | Paul Telfer | 1971 | 2007 | 1988–1995 |
| 11 | Josh McQuoid | 1989 | 2006–2011, 2012–2015 | 2015–2018 |
| 12 | Jayden Stockley | 1993 | 2009–2016 | 2015 |
| 13 | Brian Chambers | 1949 | 1979–1981 | 1974–1977 |
| 14 | Richard Cooke | 1965 | 1987–1989, 1991–1993 | 1989–1991 |
| 15 | Keith Rowland | 1971 | 1989–1993 | 2001 |
| 16 | Mark Stein | 1966 | 1998, 1998–2000 | 1984–1988, 2000–2001 |
| 17 | Steve Robinson | 1974 | 1994–2000 | 2002–2008 |
| 18 | Mark Ovendale | 1973 | 1998–2000 | 2000–2003 |
| 19 | John Groves | 1933 | 1963–1965 | 1953–1963 |
| 20 | Tony Scott | 1941 | 1970–1972 | — |
| 21 | Trevor Aylott | 1957 | 1986–1990 | 1983–1984 |
| 22 | Eddie Parris | 1911 | 1934–1937 | 1937 |
| 23 | John O'Rourke | 1945 | 1974–1976 | 1963–1966 |
| 24 | Graeme Tomlinson | 1975 | 1997 | 1996 |
| 25 | Garreth O'Connor | 1978 | 2000–2005, 2007 | 2008 |
| 26 | Sammy Igoe | 1975 | 2008–2010 | 2003 |
| 27 | Jack Russell | 1904 | 1930–1934 | 1934 |
| 28 | Tommy Tait | 1908 | 1934 | 1931–1934 |
| 29 | Forbes Phillipson-Masters | 1955 | 1977 | 1978 |
| 30 | Arthur Roe | 1892 | 1925–1927 | 1914–1925 |
| 31 | Russell Perrett | 1973 | 2007–2008 | 2001–2007 |
| 32 | Stewart Littlewood | 1905 | 1933–1934 | 1925–1926 |
| 33 | Tommy McKechnie | 1940 | 1966–1967 | 1961–1966 |
| 34 | Alex Forbes | — | — | — |
Which way they moved
- Bournemouth first, then Luton Town: 14
- Luton Town first, then Bournemouth: 17
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Bournemouth and Luton Town, the first to name one of the players above in 15 seconds wins the round.
More pairs with Bournemouth
- Bournemouth – Southampton 70 players
- Bournemouth – Brentford 44 players
- Bournemouth – Reading 42 players
- Bournemouth – West Ham United 41 players
- Bournemouth – Norwich City 39 players
- Bournemouth – Crystal Palace 36 players
- Bournemouth – Cardiff City 34 players
- Bournemouth – QPR 32 players
Bournemouth: every club it shares players with
More pairs with Luton Town
- Brentford – Luton Town 50 players
- Brighton – Luton Town 42 players
- Leicester City – Luton Town 40 players
- Luton Town – QPR 39 players
- Crystal Palace – Luton Town 38 players
- Luton Town – Norwich City 38 players
- Luton Town – Tottenham Hotspur 37 players
- Fulham – Luton Town 37 players
Luton Town: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
