La lista
| # | Jugador | Nacido | Sunderland | West Ham United |
|---|---|---|---|---|
| 1 | Wayne Bridge | 1980 | 2012 | 2011 |
| 2 | Jermain Defoe | 1982 | 2015–2017, 2022 | 1999–2004 |
| 3 | Stewart Downing | 1984 | 2003 | 2013–2015 |
| 4 | Kieran Richardson | 1984 | 2007–2012 | — |
| 5 | Anton Ferdinand | 1985 | 2008–2011 | 2003–2008 |
| 6 | Tal Ben Haim | 1982 | 2009 | 2010–2011 |
| 7 | Arthur Masuaku | 1993 | 2025–2026 | 2016–2023 |
| 8 | David Connolly | 1977 | 2006–2009 | 2003–2004 |
| 9 | George McCartney | 1981 | 1998–2006, 2008–2012 | 2006–2008, 2011–2012, 2012–2014 |
| 10 | Gary Breen | 1973 | 2003–2006 | 2002–2003 |
| 11 | David Bellion | 1982 | 2001–2003 | 2005–2006 |
| 12 | Brian Deane | 1968 | 2005 | 2003–2004 |
| 13 | David Kelly | 1965 | 1995–1997 | 1988–1990 |
| 14 | Calum Davenport | 1983 | 2009 | 2004, 2007–2010 |
| 15 | Danny Collins | 1980 | 2004–2009 | 2012 |
| 16 | Matthew Kilgallon | 1984 | 2010–2013 | 2003 |
| 17 | Harry Hooper | 1933 | 1960–1963 | 1950–1956 |
| 18 | Don Hutchison | 1971 | 2000–2001 | 1994–1996, 2001–2005 |
| 19 | Andy Melville | 1968 | 1993–1999 | 2004–2005 |
| 20 | Lee Chapman | 1959 | 1983–1984 | 1993–1995 |
| 21 | Pop Robson | 1945 | 1974–1976, 1979–1981, 1983–1984 | 1971–1974, 1976–1979 |
| 22 | Christian Bassila | 1977 | 2005–2006 | 2000–2001 |
| 23 | Billy Moore | 1894 | 1913–1922 | 1922–1929 |
| 24 | Billy Knott | 1992 | 2011–2014 | — |
| 25 | Clive Clarke | 1980 | 2006–2008 | 2005–2006 |
| 26 | Ernie England | 1901 | 1919–1929 | 1930–1931 |
| 27 | Bill Robinson | 1919 | 1935–1939 | 1949–1952 |
| 28 | Jack Foster | 1877 | 1907–1908 | 1908–1909 |
| 29 | Dave Swindlehurst | 1956 | 1985–1987 | 1983–1985 |
| 30 | Mick McGiven | 1951 | 1969–1974 | 1974–1978 |
| 31 | Dick Bell | 1915 | 1935–1937 | 1937–1939 |
En qué dirección se movieron
- Primero Sunderland, después West Ham United: 13
- Primero West Ham United, después Sunderland: 16
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Sunderland y West Ham United, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Sunderland
- Newcastle United – Sunderland 54 jugadores
- Stoke City – Sunderland 51 jugadores
- Manchester City – Sunderland 50 jugadores
- Leeds United – Sunderland 47 jugadores
- Middlesbrough – Sunderland 44 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Everton – Sunderland 38 jugadores
- Rangers – Sunderland 37 jugadores
Sunderland: todos los clubes con jugadores en común
Más parejas con West Ham United
- Tottenham Hotspur – West Ham United 52 jugadores
- Brentford – West Ham United 51 jugadores
- Southampton – West Ham United 48 jugadores
- Crystal Palace – West Ham United 47 jugadores
- Chelsea – West Ham United 46 jugadores
- QPR – West Ham United 46 jugadores
- Arsenal – West Ham United 45 jugadores
- Fulham – West Ham United 45 jugadores
West Ham United: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
