La lista
| # | Jugador | Nacido | Nottingham Forest | Southampton |
|---|---|---|---|---|
| 1 | Peter Shilton | 1949 | 1977–1982 | 1982–1987 |
| 2 | Ryan Bertrand | 1989 | 2010–2011 | 2014–2015, 2015–2021 |
| 3 | James Ward-Prowse | 1994 | 2024–2025 | 2011–2023, 2026– |
| 4 | Michail Antonio | 1990 | 2014–2015 | 2009–2010 |
| 5 | Angus Gunn | 1996 | 2026 | 2019–2020 |
| 6 | Stern John | 1976 | 1999–2002 | 2007–2009 |
| 7 | Justin Fashanu | 1961 | 1981–1982 | 1982 |
| 8 | Danny Higginbotham | 1978 | 2012 | 2003–2006 |
| 9 | Dave Beasant | 1959 | 1997, 1997–2001 | 1993–1997 |
| 10 | Billy Sharp | 1986 | 2012–2013 | 2012–2014 |
| 11 | David McGoldrick | 1987 | 2009–2013 | 2004–2009 |
| 12 | Carlton Palmer | 1965 | 1999 | 1997–1999 |
| 13 | Danny Fox | 1986 | 2014, 2014–2019 | 2011–2014 |
| 14 | Charlie George | 1950 | 1980 | 1978–1981 |
| 15 | Jim Brennan | 1977 | 1999–2003 | 2006 |
| 16 | Dexter Blackstock | 1986 | 2009, 2009–2016 | 2003–2006 |
| 17 | Brett Ormerod | 1976 | 2008 | 2001–2006 |
| 18 | Matt Mills | 1986 | 2015–2018 | 2003–2006 |
| 19 | Neil Shipperley | 1974 | 1998–1999 | 1995–1996 |
| 20 | Nigel Quashie | 1978 | 1998–2000 | 2005–2006 |
| 21 | Simon Gillett | 1985 | 2012–2014 | 2005–2010 |
| 22 | Dan Harding | 1983 | 2012–2015 | 2009–2012 |
| 23 | Paul Smith | 1979 | 2006–2012 | 2004–2006 |
| 24 | Francis Benali | 1968 | 2001 | 1988–2004 |
| 25 | David Prutton | 1981 | 1998–2003, 2007 | 2003–2007 |
| 26 | Terry Curran | 1955 | 1975–1977 | 1978–1979 |
| 27 | Yoann Folly | 1985 | 2005 | 2003–2006 |
| 28 | Stuart Gray | 1960 | 1980–1983 | 1991–1993 |
| 29 | Harry Hadley | 1877 | 1906–1907 | 1907–1908 |
| 30 | Jack Edwards | 1924 | 1944–1949 | 1949–1952 |
| 31 | Oswald Bowden | 1912 | 1935–1937 | 1938–1939 |
| 32 | Bryn Elliott | 1925 | 1942–1949 | 1949–1959 |
| 33 | Peter Wells | 1956 | 1974–1976 | 1976–1983 |
| 34 | Tom Davies | 1892 | 1903–1906 | 1909–1910 |
| 35 | Cliff Price | 1900 | 1926–1928 | 1923–1926 |
| 36 | Arthur Tilford | 1903 | 1924–1926 | 1933 |
En qué dirección se movieron
- Primero Nottingham Forest, después Southampton: 16
- Primero Southampton, después Nottingham Forest: 19
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Nottingham Forest y Southampton, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Nottingham Forest
- Nottingham Forest – Sheffield United 53 jugadores
- Coventry City – Nottingham Forest 47 jugadores
- Leicester City – Nottingham Forest 46 jugadores
- Aston Villa – Nottingham Forest 43 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Leeds United – Nottingham Forest 39 jugadores
- Nottingham Forest – West Brom 39 jugadores
- Manchester City – Nottingham Forest 37 jugadores
Nottingham Forest: todos los clubes con jugadores en común
Más parejas con Southampton
- Bournemouth – Southampton 70 jugadores
- Reading – Southampton 58 jugadores
- Fulham – Southampton 49 jugadores
- Southampton – West Ham United 48 jugadores
- Southampton – Stoke City 45 jugadores
- Southampton – Wolves 45 jugadores
- QPR – Southampton 45 jugadores
- Leicester City – Southampton 43 jugadores
Southampton: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
