La lista
| # | Jugador | Nacido | Newcastle United | Southampton |
|---|---|---|---|---|
| 1 | Alan Shearer | 1970 | 1996–2006 | 1988–1992 |
| 2 | Kevin Keegan | 1951 | 1982–1984 | 1980–1982 |
| 3 | Aaron Ramsdale | 1998 | 2025–2026 | 2024– |
| 4 | Ryan Fraser | 1994 | 2020–2024 | 2023–2024, 2024–2026 |
| 5 | Adam Armstrong | 1997 | 2014–2018 | 2021–2026 |
| 6 | Tino Livramento | 2002 | 2023– | 2021–2023 |
| 7 | Matt Targett | 1995 | 2022, 2022–2026 | 2013–2019 |
| 8 | Danny Guthrie | 1987 | 2008–2012 | 2007 |
| 9 | Dave Beasant | 1959 | 1988–1989 | 1993–1997 |
| 10 | Leon Best | 1986 | 2010–2012 | 2004–2007 |
| 11 | Fitz Hall | 1980 | 2010 | 2003–2004 |
| 12 | Mick Channon | 1948 | 1982 | 1965–1977, 1979–1982 |
| 13 | Barry Venison | 1964 | 1992–1995 | 1995–1997 |
| 14 | Nile Ranger | 1991 | 2009–2013 | — |
| 15 | Olivier Bernard | 1979 | 2000–2005, 2006–2007 | 2005 |
| 16 | Bob Benson | 1883 | 1902–1904 | 1904–1905 |
| 17 | John Beresford | 1966 | 1992–1998 | 1998–2001 |
| 18 | Charlie Wayman | 1922 | 1946–1947 | 1947–1950 |
| 19 | John Burridge | 1951 | 1989–1991, 1993, 1994 | 1987–1989 |
| 20 | Ian Baird | 1964 | 1984 | 1982–1985 |
| 21 | Alan Neilson | 1972 | 1991–1995 | 1995–1997 |
| 22 | Archie Turner | 1877 | 1903–1904 | 1899–1902, 1904–1905 |
| 23 | Billy Foulkes | 1926 | 1951–1954 | 1954–1956 |
| 24 | Harry Brown | 1883 | 1906–1907 | 1905–1906, 1910–1913 |
| 25 | John McGrath | 1938 | 1961–1968 | 1968–1974 |
| 26 | Joe Rogers | 1874 | 1898–1901 | 1894–1896 |
| 27 | Fred Smallwood | 1910 | — | 1936–1938 |
| 28 | John McGuigan | 1932 | 1958–1962 | 1963–1965 |
| 29 | Tommy Mulgrew | 1929 | 1952–1954 | 1954–1962 |
| 30 | Jimmy Soye | 1885 | 1906–1909 | 1905–1906 |
| 31 | John Fraser | 1876 | 1899–1901 | 1902–1905 |
En qué dirección se movieron
- Primero Newcastle United, después Southampton: 14
- Primero Southampton, después Newcastle United: 15
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Newcastle United y Southampton, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Newcastle United
- Newcastle United – Sunderland 54 jugadores
- Middlesbrough – Newcastle United 41 jugadores
- Newcastle United – Norwich City 37 jugadores
- Newcastle United – Tottenham Hotspur 36 jugadores
- Manchester City – Newcastle United 36 jugadores
- Leeds United – Newcastle United 36 jugadores
- Everton – Newcastle United 35 jugadores
- Liverpool – Newcastle United 34 jugadores
Newcastle United: todos los clubes con jugadores en común
Más parejas con Southampton
- Bournemouth – Southampton 70 jugadores
- Reading – Southampton 58 jugadores
- Fulham – Southampton 49 jugadores
- Southampton – West Ham United 48 jugadores
- Southampton – Stoke City 45 jugadores
- Southampton – Wolves 45 jugadores
- QPR – Southampton 45 jugadores
- Leicester City – Southampton 43 jugadores
Southampton: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
