The list
| # | Player | Born | Watford | Wolves |
|---|---|---|---|---|
| 1 | Tomasz Kuszczak | 1982 | 2012 | 2014–2015 |
| 2 | Jermaine Pennant | 1983 | 2002, 2002–2003 | 2012–2013 |
| 3 | Sébastien Bassong | 1986 | 2014–2015 | 2012 |
| 4 | Andreas Weimann | 1991 | 2011 | 2017 |
| 5 | Adlène Guedioura | 1985 | 2014–2015, 2015–2017 | 2010–2012 |
| 6 | Craig Dawson | 1990 | 2019–2021 | 2023–2025 |
| 7 | Keith Andrews | 1980 | 2014–2015 | 1999–2005 |
| 8 | Danny Graham | 1985 | 2009–2011 | 2014 |
| 9 | Mike Williamson | 1983 | 2009 | 2015, 2016–2017 |
| 10 | David Connolly | 1977 | 1995–1997 | 1998–1999 |
| 11 | Michael Kightly | 1986 | 2011–2012 | 2006–2007, 2007–2012 |
| 12 | Darren Bazeley | 1972 | 1989–1999 | 1999–2002 |
| 13 | Allan Nielsen | 1971 | 2000–2003 | 2000 |
| 14 | Chris Iwelumo | 1978 | 2011–2013 | 2008–2010 |
| 15 | Tony Daley | 1967 | 1998–1999 | 1994–1998 |
| 16 | Geoffrey Mujangi Bia | 1989 | 2012–2013 | 2010–2011 |
| 17 | Paul Jones | 1967 | 2004–2005 | 1991–1996, 2004–2006 |
| 18 | Iwan Roberts | 1968 | 1986–1990 | 1996–1997 |
| 19 | Darren Ward | 1978 | 1995–2001, 2008 | 2007–2010 |
| 20 | Dominic Foley | 1976 | 1998, 1999–2003 | 1995–1999 |
| 21 | David Woodfield | 1943 | 1971–1974 | 1962–1971 |
| 22 | David Barnes | 1961 | 1994–1996 | 1984–1987 |
| 23 | Guy Whittingham | 1964 | 1999 | 1994–1998 |
| 24 | Harry Crump | 1873 | — | 1894–1895 |
| 25 | John Ferguson | 1904 | 1929–1930 | 1928–1929 |
| 26 | Keith Pritchett | 1953 | 1976–1982 | 1972–1973 |
| 27 | Bob White | 1902 | 1930–1931 | 1929–1930 |
| 28 | Paul Walker | 1949 | 1971 | 1968–1973 |
| 29 | Brian Owen | 1944 | 1963–1970 | 1972–1973 |
| 30 | George Edmonds | 1893 | 1913–1920, 1926–1927 | 1920–1923 |
| 31 | Martin Patching | 1958 | 1979–1983 | 1975–1979 |
| 32 | Mike Kenning | 1940 | 1972–1973 | 1968–1969 |
| 33 | Jock Hamilton | 1872 | 1901–1902 | 1894–1895 |
| 34 | Val Gregory | 1888 | 1911–1920 | 1920–1925 |
Which way they moved
- Watford first, then Wolves: 13
- Wolves first, then Watford: 19
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Watford and Wolves, the first to name one of the players above in 15 seconds wins the round.
More pairs with Watford
- QPR – Watford 70 players
- Brentford – Watford 61 players
- Tottenham Hotspur – Watford 54 players
- Sheffield United – Watford 51 players
- Reading – Watford 48 players
- Crystal Palace – Watford 46 players
- Brighton – Watford 44 players
- Watford – West Ham United 41 players
Watford: every club it shares players with
More pairs with Wolves
- Aston Villa – Wolves 63 players
- Coventry City – Wolves 54 players
- Sheffield United – Wolves 48 players
- Stoke City – Wolves 48 players
- Leicester City – Wolves 46 players
- Southampton – Wolves 45 players
- West Brom – Wolves 44 players
- Burnley – Wolves 41 players
Wolves: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
