The list
| # | Player | Born | Watford | West Brom |
|---|---|---|---|---|
| 1 | Ben Foster | 1983 | 2005–2006, 2006–2007, 2018–2022 | 2011–2012, 2012–2018 |
| 2 | Tomasz Kuszczak | 1982 | 2012 | 2004–2007 |
| 3 | Kevin Phillips | 1973 | 1994–1997 | 2006–2008 |
| 4 | Chris Baird | 1982 | 2004 | 2014–2015 |
| 5 | Andreas Weimann | 1991 | 2011 | 2024 |
| 6 | Gabriel Tamaș | 1983 | 2014–2015 | 2010, 2010–2013 |
| 7 | Matěj Vydra | 1992 | 2012–2013, 2014–2015, 2015–2016 | 2013–2014 |
| 8 | Craig Dawson | 1990 | 2019–2021 | 2010–2019 |
| 9 | Allan Nyom | 1988 | 2015–2016 | 2016–2019 |
| 10 | Keith Andrews | 1980 | 2014–2015 | 2012 |
| 11 | Ben Watson | 1985 | 2015–2018 | 2010 |
| 12 | Luther Blissett | 1958 | 1975–1993 | 1992 |
| 13 | Gerry Armstrong | 1954 | 1980–1983 | 1985–1986 |
| 14 | George Thorne | 1993 | 2013–2014 | 2009–2014 |
| 15 | Carlton Palmer | 1965 | 2000–2001 | 1984–1989 |
| 16 | Paul Robinson | 1978 | 1996–2003 | 2003–2010 |
| 17 | Nathan Ellington | 1981 | 2007–2011 | 2005–2007 |
| 18 | Craig Beattie | 1984 | 2011 | 2007–2009 |
| 19 | Lloyd Dyer | 1982 | 2014–2016 | 2001–2006 |
| 20 | Brian Talbot | 1953 | 1985–1986 | 1988–1990 |
| 21 | Sam Sodje | 1979 | 2008 | 2007 |
| 22 | Des Lyttle | 1971 | 1999–2000 | 2000, 2000–2003 |
| 23 | Trevor Benjamin | 1979 | 2005 | 2002 |
| 24 | James Chambers | 1980 | 2004–2007 | 1999–2004 |
| 25 | Mel Rees | 1967 | 1987–1990 | 1990–1992 |
| 26 | Billy Law | 1882 | 1906–1908 | 1905–1906 |
| 27 | George Drury | 1914 | 1948–1950 | 1946–1948 |
| 28 | George James | 1899 | 1930–1933 | 1920–1929 |
| 29 | Colin West | 1962 | 1985–1986 | 1989–1992 |
| 30 | Garry Thompson | 1959 | 1988–1990 | 1983–1985 |
| 31 | Harry Wilcox | 1878 | 1900–1901 | 1907–1908 |
Which way they moved
- Watford first, then West Brom: 14
- West Brom first, then Watford: 17
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Watford and West Brom, the first to name one of the players above in 15 seconds wins the round.
More pairs with Watford
- QPR – Watford 70 players
- Brentford – Watford 61 players
- Tottenham Hotspur – Watford 54 players
- Sheffield United – Watford 51 players
- Reading – Watford 48 players
- Crystal Palace – Watford 46 players
- Brighton – Watford 44 players
- Watford – West Ham United 41 players
Watford: every club it shares players with
More pairs with West Brom
- Aston Villa – West Brom 59 players
- Coventry City – West Brom 49 players
- Stoke City – West Brom 48 players
- Leicester City – West Brom 47 players
- West Brom – Wolves 44 players
- Nottingham Forest – West Brom 39 players
- Crystal Palace – West Brom 37 players
- QPR – West Brom 36 players
West Brom: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
