The list
| # | Player | Born | Palermo | Salernitana |
|---|---|---|---|---|
| 1 | Gian Piero Gasperini | 1958 | 1978–1983 | 1990–1991 |
| 2 | David Di Michele | 1976 | 2006–2007 | 1998–2001 |
| 3 | Bülent Eken | 1923 | 1951–1952 | 1950–1951 |
| 4 | Leandro Rinaudo | 1983 | 2002–2008 | 2003–2004 |
| 5 | Giuseppe Mascara | 1979 | 2001–2003 | 2001 |
| 6 | João Silva | 1990 | 2014–2015 | 2016–2017 |
| 7 | Giovanni Tedesco | 1972 | 2006–2010 | 1997–1998 |
| 8 | Maurizio Lanzaro | 1982 | 2001–2002 | 2004–2005, 2014–2016 |
| 9 | Ighli Vannucchi | 1977 | 2002–2004 | 1998–2000 |
| 10 | Giacomo Tedesco | 1976 | 1994–1997 | 1997–2002 |
| 11 | Mamadou Coulibaly | 1999 | 2023–2024 | 2021–2022, 2022–2024 |
| 12 | Alberto Piccinini | 1923 | 1948–1955 | 1945–1948 |
| 13 | Arturo Di Napoli | 1974 | 2002–2003 | 2007–2008, 2008–2009 |
| 14 | Maurizio Ciaramitaro | 1982 | 2000–2002, 2006–2010 | 2009 |
| 15 | Valentino Lai | 1984 | 2002–2005 | 2003–2004 |
| 16 | Andrea Guerra | 1972 | 2001–2003 | 1992–1993 |
| 17 | Armando Perna | 1981 | 1998–2000 | 2003–2004 |
| 18 | Davide Bombardini | 1974 | 1999–2002 | 2003–2005 |
| 19 | Vito Chimenti | 1953 | 1977–1979 | 1974–1975 |
| 20 | Evans Soligo | 1979 | 2002–2005 | 2005–2010 |
| 21 | Federico Giampaolo | 1970 | 1993–1994 | 1998–1999 |
| 22 | Francesco Galeoto | 1972 | 1992–1993, 1995–1997 | 1997–1998 |
| 23 | Giacomo La Rosa | 1946 | 1973–1975 | 1978–1979 |
| 24 | Gennaro Troianiello | 1983 | 2013–2015 | 2015–2017 |
| 25 | Manolo Pestrin | 1978 | 2003 | 2008–2011, 2014–2016 |
| 26 | Raffaele Longo | 1977 | 2001–2002 | 2003–2005 |
| 27 | Giovanni Orfei | 1976 | 1997–1998 | 2005, 2007 |
| 28 | Giovanni Ignoffo | 1977 | 1995–1999 | 2005–2006 |
| 29 | Stefano Guidoni | 1971 | 2001–2002 | 1999–2001 |
| 30 | Salvatore Campilongo | 1961 | 1994–1995 | 1987–1988 |
| 31 | Giammarco Frezza | 1975 | 2001–2002 | 1995–1996 |
| 32 | Antonio De Vitis | 1964 | 1984–1985 | 1985–1986 |
| 33 | Ciro Ferrara | 1967 | 1993–1997 | 1986–1998 |
| 34 | Massimiliano Favo | 1966 | 1989–1994 | 1986–1987 |
| 35 | Francesco Casisa | 1943 | 1961–1962 | 1964–1965 |
| 36 | Renato Fioravanti | 1929 | 1955–1956 | 1951–1955 |
| 37 | Vittorio Masci | 1925 | 1948–1951 | 1947–1948 |
| 38 | Dandolo Flumini | 1918 | 1947–1948 | 1948–1950 |
| 39 | Giorgio Taormina | 1962 | 1980–1981 | 1991–1992 |
| 40 | Pier Luigi Cignani | 1940 | 1962–1963 | 1965–1966 |
| 41 | Roberto Renzi | 1955 | — | 1986–1988 |
| 42 | Ivo Buzzegoli | 1919 | 1948–1949 | 1946–1948 |
| 43 | Gaetano Lo Nero | 1976 | 1994–1996 | 1999 |
| 44 | Claudio Grimaudo | 1966 | 1985–1986 | 1992–2000 |
| 45 | Bruno Incarbona | 1964 | 1991–1993 | 1988–1990 |
| 46 | Pasquale Morisco | 1920 | — | 1946–1948 |
| 47 | Emilio Belmonte | 1972 | 2000–2001 | 1998–1999 |
| 48 | Gabriele Messina | 1956 | 1984–1985 | 1979–1980 |
| 49 | Emilio Zangara | 1959 | 1996–1997 | 1991–1992 |
Which way they moved
- Palermo first, then Salernitana: 26
- Salernitana first, then Palermo: 20
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Palermo and Salernitana, the first to name one of the players above in 15 seconds wins the round.
More pairs with Palermo
- Genoa – Palermo 77 players
- Palermo – Parma 76 players
- Brescia – Palermo 75 players
- Hellas Verona – Palermo 74 players
- Palermo – Torino 73 players
- Napoli – Palermo 67 players
- Atalanta – Palermo 63 players
- Palermo – Pescara 63 players
Palermo: every club it shares players with
More pairs with Salernitana
- Pescara – Salernitana 74 players
- Lazio – Salernitana 72 players
- Napoli – Salernitana 66 players
- Genoa – Salernitana 65 players
- Lecce – Salernitana 61 players
- Hellas Verona – Salernitana 58 players
- Salernitana – Venezia 57 players
- Catania – Salernitana 57 players
Salernitana: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
