The list
| # | Player | Born | Nottingham Forest | Wolves |
|---|---|---|---|---|
| 1 | Wayne Hennessey | 1987 | 2022–2024, 2025 | 2006–2014 |
| 2 | Morgan Gibbs-White | 2000 | 2022– | 2017–2022 |
| 3 | Adlène Guedioura | 1985 | 2012, 2012–2013, 2018–2019 | 2010–2012 |
| 4 | Michael Mancienne | 1988 | 2014–2018 | 2008, 2009–2011 |
| 5 | Willy Boly | 1991 | 2022–2025 | 2018–2022 |
| 6 | Rafa Mir | 1997 | 2019–2020 | 2018–2021 |
| 7 | Grant Holt | 1981 | 2006–2008 | 2015–2016 |
| 8 | Marlon Harewood | 1979 | 1996–2003, 2011–2012 | 2009 |
| 9 | Peter Withe | 1951 | 1976–1978 | 1973–1975 |
| 10 | Dave Beasant | 1959 | 1997, 1997–2001 | 1992 |
| 11 | Léo Bonatini | 1994 | 2019 | 2017–2018, 2018–2022 |
| 12 | George Elokobi | 1986 | 2012 | 2008–2014 |
| 13 | Dorus de Vries | 1980 | 2013–2016 | 2011–2013 |
| 14 | Greg Halford | 1984 | 2012–2015 | 2009–2011 |
| 15 | Dougie Freedman | 1974 | 1998–2000 | 1997–1998 |
| 16 | Alan Hinton | 1942 | 1964–1967 | 1961–1964 |
| 17 | Geoff Thomas | 1964 | 1997–1999 | 1993–1997 |
| 18 | James Henry | 1989 | 2007 | 2013, 2014–2017 |
| 19 | Chris Crowe | 1939 | 1964–1967 | 1962–1964 |
| 20 | Colin Booth | 1934 | 1959–1962 | 1950–1959 |
| 21 | Nigel Quashie | 1978 | 1998–2000 | 2009 |
| 22 | Frank Wignall | 1939 | 1963–1968 | 1968–1969 |
| 23 | Hans Segers | 1961 | 1984–1988 | 1996–1997, 1997–1998 |
| 24 | Jim Barron | 1943 | 1970–1974 | 1961–1965 |
| 25 | Boy Martin | 1914 | 1936–1938 | 1934–1936 |
| 26 | John Galley | 1944 | 1972–1974 | 1961–1964 |
| 27 | Cecil Shaw | 1911 | — | 1930–1936 |
| 28 | Stuart McMillan | 1896 | 1927–1928 | 1922–1924 |
| 29 | Adam Proudlock | 1981 | 2002 | 1998–2003 |
| 30 | Robert Rosario | 1966 | 1993–1996 | 1985 |
| 31 | Harry Marshall | 1905 | 1923–1925 | 1927–1930 |
| 32 | Joe Wilson | 1938 | 1961–1964 | 1964–1967 |
Which way they moved
- Nottingham Forest first, then Wolves: 8
- Wolves first, then Nottingham Forest: 23
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Nottingham Forest and Wolves, the first to name one of the players above in 15 seconds wins the round.
More pairs with Nottingham Forest
- Nottingham Forest – Sheffield United 53 players
- Coventry City – Nottingham Forest 47 players
- Leicester City – Nottingham Forest 46 players
- Aston Villa – Nottingham Forest 43 players
- Nottingham Forest – Sunderland 42 players
- Leeds United – Nottingham Forest 39 players
- Nottingham Forest – West Brom 39 players
- Manchester City – Nottingham Forest 37 players
Nottingham Forest: every club it shares players with
More pairs with Wolves
- Aston Villa – Wolves 63 players
- Coventry City – Wolves 54 players
- Sheffield United – Wolves 48 players
- Stoke City – Wolves 48 players
- Leicester City – Wolves 46 players
- Southampton – Wolves 45 players
- West Brom – Wolves 44 players
- Burnley – Wolves 41 players
Wolves: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
