The list
| # | Player | Born | Nottingham Forest | Reading |
|---|---|---|---|---|
| 1 | Matthew Upson | 1979 | 2000 | 2002 |
| 2 | Ryan Bertrand | 1989 | 2010–2011 | 2009–2010 |
| 3 | Chris Gunter | 1989 | 2009, 2009–2012 | 2012–2020 |
| 4 | Michail Antonio | 1990 | 2014–2015 | 2008–2012 |
| 5 | Nathaniel Chalobah | 1994 | 2013–2014 | 2015 |
| 6 | Nélson Oliveira | 1991 | 2015–2016 | 2019 |
| 7 | Nicky Shorey | 1981 | 2009–2010 | 2001–2008, 2012–2013 |
| 8 | Simon Cox | 1987 | 2012–2014 | 2005–2008, 2014–2016 |
| 9 | Neil Webb | 1963 | 1985–1989, 1992–1996 | 1980–1982 |
| 10 | Billy Sharp | 1986 | 2012–2013 | 2013–2014 |
| 11 | Aaron Tshibola | 1995 | 2017 | 2013–2016 |
| 12 | Garath McCleary | 1987 | 2008–2012 | 2012–2020 |
| 13 | Jamie Mackie | 1985 | 2013–2015 | 2014–2015 |
| 14 | Modou Barrow | 1992 | 2015 | 2017–2020 |
| 15 | Greg Halford | 1984 | 2012–2015 | 2007 |
| 16 | Matt Mills | 1986 | 2015–2018 | 2009–2011 |
| 17 | James Henry | 1989 | 2007 | 2006–2010 |
| 18 | Nathan Tyson | 1982 | 2005–2006, 2006–2011 | 1999–2004 |
| 19 | Brynjar Gunnarsson | 1975 | 2003–2004 | 2005–2013 |
| 20 | Dan Harding | 1983 | 2012–2015 | 2009 |
| 21 | Tommy Wright | 1963 | 1993–1997 | 1996 |
| 22 | Darius Henderson | 1981 | 2013–2014 | 1999–2004 |
| 23 | Ronnie Blackman | 1925 | 1954–1955 | 1946–1954 |
| 24 | William Birch | 1887 | 1908 | — |
| 25 | Steve Blatherwick | 1973 | 1992–1997 | 1997 |
| 26 | Tom Bradshaw | 1879 | 1897–1898 | — |
| 27 | Sam Jennings | 1898 | 1928–1929 | 1921–1924 |
| 28 | Barry Butlin | 1949 | 1974–1977 | 1976 |
| 29 | Haydn Green | 1887 | — | — |
| 30 | Jack Craggs | 1880 | — | — |
| 31 | Steve Sutton | 1961 | 1979–1992 | 1996 |
| 32 | Tom Davies | 1892 | 1903–1906 | 1906–1908 |
| 33 | Joe Bailey | 1890 | 1910–1911 | 1911–1921 |
Which way they moved
- Nottingham Forest first, then Reading: 15
- Reading first, then Nottingham Forest: 14
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Nottingham Forest and Reading, the first to name one of the players above in 15 seconds wins the round.
More pairs with Nottingham Forest
- Nottingham Forest – Sheffield United 53 players
- Coventry City – Nottingham Forest 47 players
- Leicester City – Nottingham Forest 46 players
- Aston Villa – Nottingham Forest 43 players
- Nottingham Forest – Sunderland 42 players
- Leeds United – Nottingham Forest 39 players
- Nottingham Forest – West Brom 39 players
- Manchester City – Nottingham Forest 37 players
Nottingham Forest: every club it shares players with
More pairs with Reading
- Brentford – Reading 64 players
- Reading – Southampton 58 players
- Fulham – Reading 51 players
- Crystal Palace – Reading 50 players
- Brighton – Reading 49 players
- Reading – Watford 48 players
- Reading – West Ham United 45 players
- Reading – Tottenham Hotspur 42 players
Reading: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
