The list
| # | Player | Born | Norwich City | Watford |
|---|---|---|---|---|
| 1 | Sébastien Bassong | 1986 | 2012–2017 | 2014–2015 |
| 2 | Henri Lansbury | 1990 | 2010–2011 | 2009–2010 |
| 3 | Tim Sherwood | 1969 | 1989–1992 | 1987–1989 |
| 4 | Martin Taylor | 1979 | 2007 | 2010–2012 |
| 5 | Jamal Lewis | 1998 | 2016–2020 | 2023–2024 |
| 6 | Malky Mackay | 1972 | 1998, 1998–2004 | 2005–2008 |
| 7 | Glenn Roeder | 1955 | — | 1989–1992 |
| 8 | Calum Davenport | 1983 | 2005 | 2008 |
| 9 | Iwan Roberts | 1968 | 1997–2004 | 1986–1990 |
| 10 | Leigh Bromby | 1980 | 2003 | 2008–2009 |
| 11 | Damien Francis | 1979 | 2003–2005 | 2006–2008 |
| 12 | Trevor Benjamin | 1979 | 2002 | 2005 |
| 13 | Matt Jackson | 1971 | 1996–2001 | 2007–2008 |
| 14 | Malcolm Allen | 1967 | 1988–1990 | 1985–1988 |
| 15 | Joe North | 1895 | 1924–1926 | 1926–2019 |
| 16 | Chris Adams | 1927 | 1952–1953 | 1954–1956 |
| 17 | Tony Collins | 1926 | 1953–1955 | 1950–1953, 1957 |
| 18 | Sammy Chung | 1932 | 1955–1957 | 1957–1965 |
| 19 | Clint Easton | 1977 | 2001–2004 | 1996–2001 |
| 20 | Anthony McNamee | 1983 | 2009–2010, 2010–2011 | 2002–2008 |
| 21 | Mick O'Brien | 1893 | 1919, 1929–1931 | 1931–1933 |
| 22 | Johnny Gavin | 1928 | 1948–1958 | 1958–1959 |
| 23 | George Ephgrave | 1918 | 1948–1951 | 1951–1952 |
| 24 | Trevor Putney | 1960 | 1986–1989 | 1991–1993 |
| 25 | Peter Gordon | 1932 | 1949–1958 | 1958–1960 |
| 26 | Ormond Jones | 1910 | 1934–1936 | 1936 |
| 27 | James Short | 1896 | 1923–1924 | 1920–1922 |
| 28 | Mike Kenning | 1940 | 1967–1968 | 1972–1973 |
| 29 | Bunny Larkin | 1936 | 1960–1961 | 1962–1964 |
| 30 | Jimmy Kennedy | 1883 | 1913 | 1913–1915 |
| 31 | Keith Scott | 1967 | 1995–1997 | 1997 |
| 32 | Archie Hubbard | 1883 | 1909–1910 | 1908–1909 |
| 33 | Fred Wilkinson | 1889 | 1910 | 1920–1921 |
Which way they moved
- Norwich City first, then Watford: 22
- Watford first, then Norwich City: 9
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Norwich City and Watford, the first to name one of the players above in 15 seconds wins the round.
More pairs with Norwich City
- Norwich City – Tottenham Hotspur 47 players
- Manchester City – Norwich City 47 players
- Leicester City – Norwich City 42 players
- Bournemouth – Norwich City 39 players
- Norwich City – West Ham United 38 players
- Luton Town – Norwich City 38 players
- Brighton – Norwich City 38 players
- Norwich City – Sheffield United 37 players
Norwich City: every club it shares players with
More pairs with Watford
- QPR – Watford 70 players
- Brentford – Watford 61 players
- Tottenham Hotspur – Watford 54 players
- Sheffield United – Watford 51 players
- Reading – Watford 48 players
- Crystal Palace – Watford 46 players
- Brighton – Watford 44 players
- Watford – West Ham United 41 players
Watford: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
