The list
| # | Player | Born | Marseille | Montpellier |
|---|---|---|---|---|
| 1 | Laurent Blanc | 1965 | 1997–1999 | 1983–1991 |
| 2 | Gerónimo Rulli | 1992 | 2024–2026 | 2019–2020 |
| 3 | Rémy Cabella | 1990 | 2015–2016, 2016–2018 | 2009–2014, 2022 |
| 4 | Elye Wahi | 2003 | 2024–2025 | 2020–2023 |
| 5 | Morgan Sanson | 1994 | 2017–2021 | 2013–2017 |
| 6 | Henri Bedimo | 1984 | 2016–2018 | 2011–2013 |
| 7 | Valère Germain | 1990 | 2017–2021 | 2021–2023 |
| 8 | William Ayache | 1961 | 1987–1988, 1991 | 1989–1990 |
| 9 | Franck Sauzée | 1965 | 1988–1990, 1991–1993 | 1996–1999 |
| 10 | Daniel Xuereb | 1959 | 1991–1992 | 1989–1991 |
| 11 | Hilton | 1977 | 2008–2011 | 2011–2021 |
| 12 | Reynald Pedros | 1971 | 1996 | 1999–2000 |
| 13 | Ibrahima Bakayoko | 1976 | 1999–2003 | 1996–1998 |
| 14 | Habib Bamogo | 1982 | 2004–2007 | 2001–2004 |
| 15 | Toifilou Maoulida | 1979 | 2006, 2006–2007 | 1997–2001 |
| 16 | Rudy Riou | 1980 | 2008–2011 | 1999–2004 |
| 17 | Gunnar Andersson | 1928 | 1950–1958 | 1958 |
| 18 | Bilal Boutobba | 1998 | 2014–2016 | 2018–2020, 2019–2020 |
| 19 | Joseph Bonnel | 1939 | 1967–1973 | 1957–1959 |
| 20 | Abdelkader Ben Bouali | 1912 | 1936–1938 | 1933–1935 |
| 21 | Garry Bocaly | 1988 | 2005–2010 | 2008–2009, 2010, 2010–2014 |
| 22 | Thierry Laurey | 1964 | 1986–1987 | 1987–1988, 1991–1998 |
| 23 | Jocelyn Gourvennec | 1972 | 1998–1999 | 1999 |
| 24 | Jean Bastien | 1915 | 1935–1938, 1939–1940, 1942–1950 | 1950–1951 |
| 25 | Franck Passi | 1966 | 1986–1988 | 1983–1986 |
| 26 | Pascal Baills | 1964 | 1991–1992 | 1983–1991, 1995–2000 |
| 27 | Manuel Dos Santos | 1974 | 2000–2004 | 1997–2000 |
| 28 | Jean-Philippe Sabo | 1987 | 2007–2012 | 2008–2009 |
| 29 | Lamine Sakho | 1977 | 2002–2005 | 2007–2008 |
| 30 | Jérémie Porsan-Clémente | 1997 | 2014 | 2018 |
| 31 | Jérôme Bonnissel | 1973 | 2006 | 1992–1996 |
| 32 | Xavier Gravelaine | 1968 | 1996–1998 | 1998–1999 |
| 33 | William Prunier | 1967 | 1993–1994 | 1996–1997 |
| 34 | Patrick Cubaynes | 1960 | 1986–1987 | 1987–1989 |
| 35 | Bamo Meïté | 2001 | 2023–2024, 2024– | 2025 |
| 36 | Raymond Xuereb | 1952 | 1991–1992 | 1990–1991 |
| 37 | Patrick Colleter | 1965 | 1997–1998 | 1990–1991 |
| 38 | Thomas Deruda | 1986 | 2005–2009 | 2008–2009 |
| 39 | Charles | 1954 | 1974–1975 | 1975–1976 |
| 40 | Sauveur Rodriguez | 1920 | 1946–1951 | 1952–1953 |
| 41 | Serge Blanc | 1972 | 1997–1999 | 1991–1997, 2001–2002, 2002–2004, 2004–2005 |
| 42 | Pascal Fugier | 1968 | 1993–1994 | 1996–2003 |
| 43 | Jean-Désiré Sikely | 1951 | 1973–1975, 1978–1979 | 1980–1982 |
| 44 | Jean-Manuel Thétis | 1971 | 1994–1995 | 1990–1994, 1995–1997 |
| 45 | Éric Decroix | 1969 | 1999 | 1999–2002 |
| 46 | François Lemasson | 1963 | 1997–1999 | 1991–1992 |
| 47 | Gérard Aygoui | 1936 | 1957–1964 | 1953–1955 |
| 48 | Jean Hédiart | 1931 | 1958–1959 | 1951–1952 |
| 49 | Abderrahmane Boumedienne | 1920 | 1949–1952 | 1954–1955 |
| 50 | Claude Lowitz | 1962 | 1987–1988 | 1988–1989 |
| 51 | Henri Fontaine | 1925 | 1943–1949 | 1956–1957 |
| 52 | François Mercurio | 1930 | 1949–1958 | 1958–1959 |
| 53 | Gérard Bernardet | 1957 | 1989 | 1986–1989 |
| 54 | Barthélémy Mésas | 1931 | 1951–1958 | 1958–1965 |
| 55 | Mohamed Mahjoub | 1924 | 1948–1950 | 1950 |
| 56 | Mario Nocentini | 1927 | 1949–1954 | 1955–1956 |
| 57 | Albert Durand | 1937 | 1955–1960 | 1963–1965 |
| 58 | Pierre Tournier | 1934 | 1957–1958 | 1954–1957 |
| 59 | Roberto La Paz | 1919 | 1949–1953 | 1950–1951 |
| 60 | Pierre Granier | 1911 | 1936–1938 | 1933–1935 |
| 61 | Marcel Pujalte | 1920 | 1945–1950 | 1950–1953 |
| 62 | René Rebibo | 1917 | 1936–1937 | 1939–1940 |
| 63 | Bruno Zboralski | 1921 | 1950–1951 | 1947–1950 |
| 64 | Ben Mohamed Bouchaïb | 1924 | 1946–1948 | 1950–1956 |
| 65 | Lucien Farmanian | 1930 | 1949–1960 | 1952–1953 |
| 66 | Jean Markiewicz | 1938 | 1963–1965 | 1966–1967 |
| 67 | Jacques Bonnet | 1942 | 1972–1973 | 1962–1963 |
| 68 | Max Alauzun | 1937 | 1957–1964 | 1953–1957 |
| 69 | Roland Amar | 1922 | 1946–1949 | 1950–1953 |
| 70 | Vinko Trskan | 1922 | 1947–1948 | 1948–1949 |
| 71 | André Dautheribes | 1908 | 1931–1932 | 1932–1934 |
| 72 | Rezső Kohut | 1909 | 1933–1934 | 1938–1939 |
| 73 | Roland Predal | 1931 | 1955–1958 | 1958–1959 |
| 74 | Émile Dahan | 1921 | 1942–1950 | 1950–1952 |
| 75 | Jean-Pierre Médan | 1913 | 1943–1944 | 1932–1936 |
Which way they moved
- Marseille first, then Montpellier: 43
- Montpellier first, then Marseille: 31
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Marseille and Montpellier, the first to name one of the players above in 15 seconds wins the round.
More pairs with Marseille
- Bordeaux – Marseille 74 players
- Marseille – Monaco 70 players
- Marseille – Nice 70 players
- Lille – Marseille 61 players
- Lyon – Marseille 59 players
- Lens – Marseille 56 players
- Marseille – Rennes 55 players
- Marseille – Paris Saint-Germain 55 players
Marseille: every club it shares players with
More pairs with Montpellier
- Montpellier – Nîmes 53 players
- Montpellier – Rennes 38 players
- Montpellier – Nice 36 players
- Montpellier – Saint-Étienne 36 players
- Monaco – Montpellier 35 players
- Lyon – Montpellier 34 players
- Montpellier – Strasbourg 31 players
- Montpellier – Sochaux 31 players
Montpellier: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
