The list
| # | Player | Born | Leeds United | Wolves |
|---|---|---|---|---|
| 1 | Robbie Keane | 1980 | 2000–2001, 2001–2002 | 1997–1999 |
| 2 | Jermaine Pennant | 1983 | 2003–2004 | 2012–2013 |
| 3 | Sam Vokes | 1989 | 2009 | 2008–2012 |
| 4 | Denis Irwin | 1965 | 1983–1986 | 2002–2004 |
| 5 | Danny Graham | 1985 | 2006 | 2014 |
| 6 | Hélder Costa | 1994 | 2019–2020, 2020–2023 | 2016–2017, 2017–2020 |
| 7 | Gunnar Halle | 1965 | 1996–1999 | 2002 |
| 8 | Andy Lonergan | 1983 | 2011–2012, 2017–2018 | 2016–2017 |
| 9 | Andy Keogh | 1986 | 2003–2005, 2011–2012 | 2007–2012 |
| 10 | Graham Stack | 1981 | 2006–2007 | 2007–2008, 2009 |
| 11 | Michael Gray | 1974 | 2005, 2007 | 2007–2009 |
| 12 | Dougie Freedman | 1974 | 2008 | 1997–1998 |
| 13 | Neill Collins | 1983 | 2010, 2010–2011 | 2006–2007, 2007–2009 |
| 14 | Jemal Johnson | 1985 | 2007 | 2006–2007 |
| 15 | Nathan Blake | 1972 | 2005 | 2001–2004 |
| 16 | Chris Crowe | 1939 | 1956–1960 | 1962–1964 |
| 17 | Michael O'Grady | 1942 | 1965–1969 | 1969–1973 |
| 18 | Jamie Clapham | 1975 | 2007 | 2006–2008 |
| 19 | Wilf Chadwick | 1900 | 1925–1926 | 1926–1929 |
| 20 | Brian Caswell | 1956 | 1985–1986 | 1987 |
| 21 | Paul Butler | 1972 | 2004–2007 | 2000–2001, 2001–2004 |
| 22 | Roger Eli | 1965 | 1983–1986 | 1986–1987 |
| 23 | Ernie Stevenson | 1923 | 1951–1952 | 1946–1948 |
| 24 | Jermaine Wright | 1975 | 2004–2006 | 1994–1998 |
| 25 | Ray Hankin | 1956 | 1976–1980 | 1985 |
| 26 | Bobby McDonald | 1955 | 1987–1988 | 1988 |
| 27 | Jim Melrose | 1958 | 1987 | 1984 |
| 28 | George Laking | 1913 | 1945 | 1934–1936 |
Which way they moved
- Leeds United first, then Wolves: 15
- Wolves first, then Leeds United: 13
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Leeds United and Wolves, the first to name one of the players above in 15 seconds wins the round.
More pairs with Leeds United
- Leeds United – Sheffield United 63 players
- Leeds United – Sunderland 47 players
- Leeds United – Leicester City 45 players
- Hull City – Leeds United 44 players
- Huddersfield – Leeds United 41 players
- Leeds United – Middlesbrough 40 players
- Leeds United – Nottingham Forest 39 players
- Coventry City – Leeds United 37 players
Leeds United: every club it shares players with
More pairs with Wolves
- Aston Villa – Wolves 63 players
- Coventry City – Wolves 54 players
- Sheffield United – Wolves 48 players
- Stoke City – Wolves 48 players
- Leicester City – Wolves 46 players
- Southampton – Wolves 45 players
- West Brom – Wolves 44 players
- Burnley – Wolves 41 players
Wolves: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
