The list
| # | Player | Born | Lecce | Siena |
|---|---|---|---|---|
| 1 | Bruno Cirillo | 1977 | 2001–2005 | 2003–2005 |
| 2 | Luca Rossettini | 1985 | 2019–2021 | 2007–2012 |
| 3 | Guillermo Giacomazzi | 1977 | 2001–2013 | 2013–2014 |
| 4 | Jedaias Capucho Neves | 1979 | 2010–2013 | 2002 |
| 5 | Francesco Cozza | 1974 | 1997–1998 | 2005–2007 |
| 6 | Simone Loria | 1976 | 2000–2002 | 2007–2008 |
| 7 | Jonathan Bachini | 1975 | 1996–1997 | 2005–2006 |
| 8 | Daniele Mannini | 1983 | 2014–2015 | 2011–2014 |
| 9 | Simone Tiribocchi | 1978 | 2006–2009 | 2000–2001, 2002–2003 |
| 10 | Angelo | 1981 | 2005–2010 | 2011–2014 |
| 11 | Manuel Coppola | 1982 | 2010–2011 | 2008–2009, 2012–2014 |
| 12 | Andrea Ardito | 1977 | 2007–2009 | 2002–2005 |
| 13 | Massimo Paci | 1978 | 2004–2005 | 2012–2013 |
| 14 | Juárez de Souza Teixeira | 1973 | 1999–2002 | 2004 |
| 15 | Daniele Corvia | 1984 | 2008, 2009–2012 | 2006–2009 |
| 16 | Gianluca Freddi | 1989 | 2015–2017 | 2017– |
| 17 | Generoso Rossi | 1979 | 2002–2003 | 2003–2004 |
| 18 | Alessandro Cucciari | 1969 | 1995–1997 | 2003–2004 |
| 19 | Marcello Campolonghi | 1975 | 1999 | 2000–2002 |
| 20 | Abdou Doumbia | 1990 | 2013–2014, 2014–2019 | 2012–2013 |
| 21 | Dario D'Ambrosio | 1988 | 2013–2015 | 2015–2020 |
| 22 | Alfonso Camorani | 1978 | 2003, 2005–2007 | 2004–2005 |
| 23 | Maurizio Rossi | 1970 | 1997–1998 | 2001–2002 |
| 24 | Martino Traversa | 1974 | 1998–2000 | 2000 |
| 25 | Stefano Casale | 1971 | 1996–1999 | 1991 |
| 26 | Stefano Ricci | 1974 | 1994–1995 | 1997–1998 |
| 27 | Luís Gabriel Sacilotto | 1983 | 2013–2015 | 2015–2016 |
| 28 | Giuseppe Chiesa | 1916 | 1942–1945 | 1937–1938 |
| 29 | Ernesto Finelli | 1911 | 1942–1945 | 1934–1935 |
| 30 | Dionigio Borsari | 1924 | 1949–1950 | 1940–1941 |
| 31 | Aldo d'Ambrosi | 1928 | 1955–1956 | 1954–1955 |
| 32 | Graziano De Luca | 1952 | 1979–1983 | 1972–1974 |
| 33 | Ambrogio Alfonso | 1917 | 1945–1949 | 1942–1943 |
| 34 | Massimo Lupini | 1954 | 1978–1979 | 1980–1981 |
| 35 | Dino Sbrana | 1907 | 1930–1931 | 1927–1929 |
| 36 | Emiliano Biliotti | 1974 | 1999–2001 | 1992–1994 |
| 37 | Fabio Bellotti | 1972 | 1991–1992 | 1996–1997 |
| 38 | Corrado Biasotto | 1912 | 1931–1932 | 1937–1941 |
| 39 | Franco Cardinali | 1921 | 1948–1956 | 1954–1955 |
| 40 | Igino Balestra | 1929 | 1952–1953 | 1949–1957 |
Which way they moved
- Lecce first, then Siena: 22
- Siena first, then Lecce: 18
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Lecce and Siena, the first to name one of the players above in 15 seconds wins the round.
More pairs with Lecce
- Fiorentina – Lecce 66 players
- Lecce – Torino 63 players
- Lecce – Pescara 62 players
- Lecce – Roma 61 players
- Lecce – Salernitana 61 players
- Genoa – Lecce 58 players
- Bologna – Lecce 58 players
- Lecce – Sampdoria 57 players
Lecce: every club it shares players with
More pairs with Siena
- Genoa – Siena 59 players
- Livorno – Siena 59 players
- Cesena – Siena 56 players
- Parma – Siena 54 players
- Empoli – Siena 53 players
- Fiorentina – Siena 52 players
- Siena – Torino 50 players
- Hellas Verona – Siena 49 players
Siena: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
