The list
| # | Player | Born | Genoa | Venezia |
|---|---|---|---|---|
| 1 | Salvatore Sirigu | 1987 | 2021–2022 | — |
| 2 | Samuele Longo | 1992 | 2011 | 2020 |
| 3 | Paolo Barison | 1936 | 1957–1960 | 1954–1957 |
| 4 | Ionuț Radu | 1997 | 2018–2020 | 2025 |
| 5 | Mario Santana | 1981 | 2013–2014 | 2001–2002 |
| 6 | Giovanni Invernizzi | 1931 | 1950–1951 | 1961–1962 |
| 7 | Emil Bohinen | 1999 | 2024–2026 | 2025–2026 |
| 8 | Mohammed Gargo | 1975 | 2004–2005 | 2003 |
| 9 | Mario Cvitanović | 1975 | 2002–2003 | 2001–2002 |
| 10 | Mikael Egill Ellertsson | 2002 | 2025– | 2023–2025 |
| 11 | Marco Malagò | 1978 | 1999–2003 | 1995–1997 |
| 12 | Mauro Bressan | 1971 | 2002–2003 | 2001–2002 |
| 13 | Nicola Pasini | 1991 | 2011–2015 | 2013–2014 |
| 14 | Francesco Canella | 1939 | 1965–1966 | 1956–1959 |
| 15 | Robert Anderson Cavalheiro | 1983 | 2004–2006 | 2008–2009 |
| 16 | Pierluigi Brivio | 1969 | 2002–2003 | 2000–2002 |
| 17 | Manlio Bacigalupo | 1908 | 1929–1943 | 1938–1941 |
| 18 | Rivaldo González | 1987 | 2005–2008 | 2004–2005 |
| 19 | Giuseppe Greco | 1983 | 2003–2012 | 2014–2015 |
| 20 | David D'Antoni | 1979 | 2003 | 2004 |
| 21 | Ezio Brevi | 1970 | 2001–2005 | 2007–2008 |
| 22 | Daniele Gregori | 1977 | 2003–2004 | 2005 |
| 23 | Paolo Foglio | 1975 | 2004 | 2000–2001 |
| 24 | Adriano Zecca | 1923 | 1945 | 1947–1949 |
| 25 | Mirko Gruden | 1911 | 1935–1937 | 1937–1938 |
| 26 | Paolo Mastrantonio | 1967 | 1987–1995 | 1990–1991 |
| 27 | Sebastiano Vecchiola | 1970 | 1998 | 1995–1996 |
| 28 | Giovanni Lorini | 1957 | 1979–1981 | 1975–1976 |
| 29 | Rodrigue Boisfer | 1981 | 1999–2009 | 2005 |
| 30 | Bruno Dante | 1920 | 1949–1951 | — |
| 31 | Ideo Stefani | 1932 | 1950–1951 | — |
| 32 | Giuliano Fiorini | 1958 | 1982–1985 | 1987–1988 |
| 33 | Attilio Gregori | 1965 | 1987–1990 | 1996–1998 |
| 34 | Ernesto Sandroni | 1920 | — | 1949–1951 |
| 35 | Alessandro Manetti | 1972 | 1999–2002 | 2002–2004 |
| 36 | Stefano Ghirardello | 1973 | 2004 | 1996 |
| 37 | Valeriano Fiorin | 1966 | 1989–1993 | 1995 |
| 38 | Carlo Rosa | 1909 | 1934–1935 | — |
| 39 | Pietro Parente | 1971 | 1999 | 2004 |
| 40 | Giovanni Fasce | 1970 | 1989–1990 | 1990–1991 |
| 41 | Gino Lamon | 1903 | 1924–1926 | 1932–1933 |
| 42 | Luigi Pantani | 1908 | 1936–1937 | — |
| 43 | Franco Viviani | 1930 | 1950–1953 | — |
| 44 | Benedetto De Angelis | 1929 | 1953–1959 | — |
| 45 | Giovanni Colosio | 1928 | 1950–1952 | — |
| 46 | Cosimo Francioso | 1967 | 1998–2002 | 1991 |
| 47 | Nevio Favaro | 1948 | 1980–1987 | — |
| 48 | Salvatore Soviero | 1973 | 1998–2000 | 2002–2004 |
Which way they moved
- Genoa first, then Venezia: 23
- Venezia first, then Genoa: 15
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Genoa and Venezia, the first to name one of the players above in 15 seconds wins the round.
More pairs with Genoa
- Genoa – Torino 120 players
- Genoa – Milan 102 players
- Fiorentina – Genoa 95 players
- Genoa – Inter 94 players
- Atalanta – Genoa 85 players
- Genoa – Roma 82 players
- Genoa – Parma 81 players
- Genoa – Juventus 81 players
More pairs with Venezia
- Torino – Venezia 64 players
- Inter – Venezia 63 players
- Udinese – Venezia 53 players
- Atalanta – Venezia 53 players
- Bologna – Venezia 53 players
- Milan – Venezia 52 players
- Como – Venezia 50 players
- Parma – Venezia 49 players
Türkçe: Genoa ve Venezia ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.