The list
| # | Player | Born | Genoa | Napoli |
|---|---|---|---|---|
| 1 | Goran Pandev | 1983 | 2015–2022 | 2011–2014 |
| 2 | Blerim Džemaili | 1986 | 2015–2016 | 2011–2014 |
| 3 | Guillermo Stábile | 1905 | 1930–1936 | 1934–1935 |
| 4 | Valon Behrami | 1985 | 2003–2022 | 2012–2014 |
| 5 | Leo Østigård | 1999 | 2025– | 2022–2024 |
| 6 | Alessandro Gamberini | 1981 | 2013–2014 | 2012–2014 |
| 7 | Pierluigi Gollini | 1995 | 2024–2025 | 2023–2024 |
| 8 | Giandomenico Mesto | 1982 | 2008–2012 | 2012–2015 |
| 9 | Leonardo Pavoletti | 1988 | 2015 | 2017 |
| 10 | Sebastiano Nela | 1961 | 1978–1981 | 1992–1994 |
| 11 | Antonio Donnarumma | 1990 | 2012–2014 | 2008 |
| 12 | Pietro Arcari | 1909 | 1936–1939 | 1942–1943 |
| 13 | Matuzalém | 1980 | 2013–2014 | 1999–2001 |
| 14 | Antonio Floro Flores | 1983 | 2011–2013 | 2000–2004 |
| 15 | Claudio Sala | 1947 | 1980–1982 | 1968–1969 |
| 16 | Paolo Barison | 1936 | 1957–1960 | 1967–1970 |
| 17 | Luigi Simoni | 1939 | 1971–1974 | 1961–1962 |
| 18 | Diego Sinagra | 1986 | — | — |
| 19 | Antonio Vojak | 1904 | 1935–1936 | 1929–1935 |
| 20 | Giovanni Francini | 1963 | 1994 | 1987–1994 |
| 21 | Emanuele Calaiò | 1982 | 2013–2014 | 2005–2014 |
| 22 | Bruno Pesaola | 1925 | 1960–1961 | 1952–1960 |
| 23 | Giuseppe Mascara | 1979 | 2002–2003 | 2011–2012 |
| 24 | Mario Santana | 1981 | 2013–2014 | 2011–2013 |
| 25 | Michele Padovano | 1966 | 1992–1994 | 1991–1992 |
| 26 | Flavio Emoli | 1934 | 1954–1968 | 1963–1967 |
| 27 | Daniele Portanova | 1978 | 1998–2014 | 2003–2004 |
| 28 | Giancarlo Corradini | 1961 | 1978–1980 | 1988–1994 |
| 29 | Mario Cvitanović | 1975 | 2002–2003 | 2003–2004 |
| 30 | Oscar Damiani | 1950 | 1976–1979 | 1972–1982 |
| 31 | Dario Marcolin | 1971 | 1994–1995 | 2003–2004 |
| 32 | Raffaele Ametrano | 1973 | 1998 | 1991–2002 |
| 33 | Roberto Stellone | 1977 | 2004–2005 | 1999–2003 |
| 34 | Gastone Bean | 1936 | 1960–1964 | 1964–1967 |
| 35 | Alessandro Zanoli | 2000 | 2024–2025 | 2020 |
| 36 | Andrea Agostinelli | 1957 | 1987–1988 | 1979–1980 |
| 37 | Vittorio Tosto | 1974 | 2004–2005 | 2003–2004 |
| 38 | Nicola Caccia | 1970 | 2002–2005 | 1996–1997 |
| 39 | Roberto Policano | 1964 | 1983–1987 | 1992–1997 |
| 40 | Fausto Pizzi | 1967 | 1997–1998 | 1995–1996 |
| 41 | Carmelo Imbriani | 1976 | 1999 | 1994–1999 |
| 42 | Pierluigi Brivio | 1969 | 2002–2003 | 2003–2004 |
| 43 | Nicola Zanini | 1974 | 2004–2005 | 2003–2004 |
| 44 | Francesco Baldini | 1974 | 2003–2006 | 1995–2003 |
| 45 | Stefano Lombardi | 1976 | 1997–2002 | 1999–2000 |
| 46 | Gianluca Francesconi | 1971 | 1994–1997 | 1990–1991 |
| 47 | Gaetano De Rosa | 1973 | 2006–2008 | 1992–1995 |
| 48 | Bruno Gramaglia | 1919 | — | 1938–1955 |
| 49 | Raffaele Longo | 1977 | 2006 | 1994–1998 |
| 50 | Gaetano Grieco | 1982 | 1999–2004 | 2005–2008 |
| 51 | Sean Sogliano | 1971 | — | 2003–2004 |
| 52 | Sebastiano Vecchiola | 1970 | 1998 | 1999 |
| 53 | Antonio Criscimanni | 1957 | 1978–1979 | 1981–1983 |
| 54 | Giovanni Bolzoni | 1937 | 1960–1963 | 1963–1966 |
| 55 | Marco Quadrini | 1979 | 2000 | 2001–2004 |
| 56 | Marcello Marrocco | 1969 | 1997–1998 | 1987–1988 |
| 57 | Vittorio Pusceddu | 1964 | 1988–1989 | 1991–1992 |
| 58 | Giancarlo Vitali | 1926 | 1946–1947 | 1952–1957 |
| 59 | István Mike Mayer | 1924 | 1954–1955 | 1951–1952 |
| 60 | Roberto Murgita | 1968 | 1987–1994 | 1998–1999 |
| 61 | Ángel Capuano | 1910 | 1935–1936 | 1936–1937 |
| 62 | Simone Giacchetta | 1969 | 2000–2003 | 1988–1989 |
| 63 | Walter Speggiorin | 1952 | 1969–1972 | 1976–1981 |
| 64 | Giulio Castelli | 1925 | 1949–1951 | 1951–1956 |
| 65 | Paolo Benedetti | 1961 | 1982–1985 | 1981–1982 |
| 66 | Matteo Villa | 1970 | 2003–2004 | 2001–2003 |
| 67 | Silvio Formentin | 1922 | 1947–1950 | 1950–1954 |
| 68 | Oscar Magoni | 1967 | 1995–1996 | 1999–2002 |
| 69 | Enzo Rosignoli | 1926 | 1947–1948 | 1948–1950 |
| 70 | Giuseppe Gaggiotti | 1925 | 1953 | 1950–1951 |
| 71 | Marco Masi | 1959 | 1978–1979 | 1983–1984 |
| 72 | Pietro Pastorino | 1913 | 1930–1937 | 1939–1940 |
| 73 | Carlo Paoletti | 1917 | 1939–1941 | 1941–1942 |
| 74 | Renato Brighenti | 1922 | 1947–1948 | 1948–1949 |
| 75 | Bruno Cappellini | 1920 | 1946–1948 | 1948–1949 |
| 76 | Nevio Favaro | 1948 | 1980–1987 | 1974–1978 |
| 77 | Andrea Verrina | 1918 | 1936–1949 | 1941–1948 |
| 78 | Glauco Gilardoni | 1940 | 1964–1966 | 1961–1964 |
| 79 | Paolo Miano | 1961 | 1978–1979 | 1987–1988 |
| 80 | Riccardo Mascheroni | 1945 | 1967–1970 | 1973–1975 |
Which way they moved
- Genoa first, then Napoli: 39
- Napoli first, then Genoa: 38
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Genoa and Napoli, the first to name one of the players above in 15 seconds wins the round.
More pairs with Genoa
- Genoa – Torino 120 players
- Genoa – Milan 102 players
- Fiorentina – Genoa 95 players
- Genoa – Inter 94 players
- Atalanta – Genoa 85 players
- Genoa – Roma 82 players
- Genoa – Parma 81 players
- Genoa – Juventus 81 players
More pairs with Napoli
- Napoli – Torino 102 players
- Fiorentina – Napoli 82 players
- Lazio – Napoli 79 players
- Inter – Napoli 76 players
- Bologna – Napoli 76 players
- Napoli – Udinese 73 players
- Atalanta – Napoli 66 players
- Juventus – Napoli 65 players
Türkçe: Genoa ve Napoli ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.