The list
| # | Player | Born | Genoa | Monza |
|---|---|---|---|---|
| 1 | Mario Balotelli | 1990 | 2024–2025 | 2020–2021 |
| 2 | Andrea Ranocchia | 1988 | 2008–2011 | 2022 |
| 3 | Luca Antonelli | 1987 | 2011–2015 | — |
| 4 | Armando Izzo | 1992 | 2014–2018 | 2023 |
| 5 | Valentín Carboni | 2005 | 2025–2026 | 2023–2024 |
| 6 | Giovanni Stroppa | 1968 | 2000–2002 | 1987–1989 |
| 7 | Claudio Sala | 1947 | 1980–1982 | 1965–1968 |
| 8 | Andrea Gasbarroni | 1981 | 2008 | 2012–2015 |
| 9 | Omar Milanetto | 1975 | 2006–2011 | 1996–1997 |
| 10 | Said Ahmed Said | 1993 | 2012–2014 | 2014 |
| 11 | Enzo Ferrari | 1942 | 1967–1968 | 1972–1973 |
| 12 | Giuseppe Patrucco | 1932 | 1952–1953 | 1958–1960 |
| 13 | Santos | 1981 | 2007–2008 | 2004–2006 |
| 14 | Vincenzo Traspedini | 1939 | 1971–1973 | 1961–1963 |
| 15 | Roberto Antonelli | 1953 | 1982–1985 | 1972–1986 |
| 16 | Pierluigi Brivio | 1969 | 2002–2003 | 2007–2008 |
| 17 | Francesco Bega | 1974 | 2006–2008 | 1993–1997 |
| 18 | Nicola Zanini | 1974 | 2004–2005 | 2001 |
| 19 | Guido Macor | 1932 | 1956–1957 | 1954–1955 |
| 20 | Gaetano Grieco | 1982 | 1999–2004 | 2008 |
| 21 | Claudio Ambu | 1958 | 1986–1988 | 1982–1986 |
| 22 | Ivano Della Morte | 1974 | 2003–2005 | 1993–1994 |
| 23 | Diogo Tavares | 1987 | 2006–2008 | 2007 |
| 24 | Mirko Cudini | 1973 | 2003–2004 | 2009–2011 |
| 25 | Davide Sinigaglia | 1981 | 2005–2006 | 2002–2014 |
| 26 | Valentino Sala | 1908 | 1932–1935 | 1928–1929 |
| 27 | Daniele Sommariva | 1997 | 2014– | 2018–2022 |
| 28 | Alessandro Romano | 1969 | 1997–1998 | 1990–1994 |
| 29 | Francesco Zanoncelli | 1967 | 2000–2001 | 1988–1989 |
| 30 | Luca Cavallo | 1973 | 1992–2004 | 1998–1999 |
| 31 | Cristiano Scazzola | 1971 | 1989–1997 | 2001–2006 |
| 32 | Roberto Colacone | 1974 | 2003 | 2011–2012 |
| 33 | Giovanni Gaddoni | 1914 | 1946–1947 | 1947–1949 |
| 34 | Claudio Maselli | 1950 | 1968–1974 | 1980–1981 |
| 35 | Simone Braglia | 1962 | 1989–1992 | 1988–1989 |
| 36 | Davide Cordone | 1971 | 2003–2004 | 1998–1999 |
| 37 | Giovanni Lorini | 1957 | 1979–1981 | 1977–1986 |
| 38 | Giuseppe Ferrero | 1942 | 1969–1973 | 1961–1967 |
| 39 | Giancarlo Gallesi | 1932 | 1960–1965 | 1957–1958 |
| 40 | Gaetano Auteri | 1961 | 1984–1986 | 1986–1988 |
| 41 | Paolo Annoni | 1970 | 1999–2002 | 1998–1999 |
| 42 | Marco Piovanelli | 1974 | 1998–1999 | 2004–2006 |
| 43 | Marco Sgrò | 1970 | 1987–1991 | 2001 |
| 44 | Enrico Cavalieri | 1957 | 1979–1980 | 1980–1981 |
| 45 | Filippo Masolini | 1970 | 1996–1997 | 1997–1999 |
| 46 | Giuseppe Corti | 1957 | 1980–1984 | 1978–1980 |
| 47 | Michele Bacis | 1979 | 2005–2006 | 2008–2009 |
| 48 | Pier Giovanni Rutzittu | 1976 | 1994–1998 | 2000–2001 |
| 49 | Franco Salvadè | 1960 | 1978–1979 | 1987–1989 |
| 50 | Luca Chiappino | 1966 | 1982–1988 | 1990–1991 |
| 51 | Gabriele Piampiani | 1948 | 1969–1970 | 1971–1972 |
| 52 | Cosimo Francioso | 1967 | 1998–2002 | 1997–1998 |
| 53 | Sergio Osterman | 1943 | 1968–1971 | 1962–1965 |
| 54 | Angelo Quintavalle | 1947 | 1968–1970 | 1971–1973 |
| 55 | Giancarlo Pistorello | 1932 | 1959–1960 | 1954–1957 |
Which way they moved
- Genoa first, then Monza: 27
- Monza first, then Genoa: 27
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Genoa and Monza, the first to name one of the players above in 15 seconds wins the round.
More pairs with Genoa
- Genoa – Torino 120 players
- Genoa – Milan 102 players
- Fiorentina – Genoa 95 players
- Genoa – Inter 94 players
- Atalanta – Genoa 85 players
- Genoa – Roma 82 players
- Genoa – Parma 81 players
- Genoa – Juventus 81 players
More pairs with Monza
- Milan – Monza 90 players
- Como – Monza 73 players
- Inter – Monza 63 players
- Monza – Torino 55 players
- Lazio – Monza 53 players
- Atalanta – Monza 53 players
- Lecce – Monza 47 players
- Monza – Parma 46 players
Türkçe: Genoa ve Monza ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.