The list
| # | Player | Born | Cremonese | Fiorentina |
|---|---|---|---|---|
| 1 | Davide Astori | 1987 | 2007–2008 | 2015–2016, 2016–2018 |
| 2 | Salvatore Sirigu | 1987 | 2007–2008 | 2023 |
| 3 | Enrico Chiesa | 1970 | 1994–1995 | 1999–2002 |
| 4 | Gaetano Castrovilli | 1997 | 2018 | — |
| 5 | Marco Benassi | 1994 | 2023 | 2017–2023 |
| 6 | Nicolò Fagioli | 2001 | 2021–2022 | 2025, 2025– |
| 7 | Christian Riganò | 1974 | 2009–2010 | 2002–2006 |
| 8 | Domenico Morfeo | 1976 | 2009 | 1997–2002 |
| 9 | Federico Ceccherini | 1992 | 2024–2026 | 2018–2021 |
| 10 | Samuel Di Carmine | 1988 | 2021–2022 | 2006–2010 |
| 11 | Youssef Maleh | 1998 | 2026 | 2021–2023 |
| 12 | Enrico Fantini | 1976 | 1995–1996 | 2004–2006 |
| 13 | Bruno Mazza | 1924 | 1942–1943 | 1955–1956 |
| 14 | William Viali | 1974 | 2008–2010 | 2004–2006 |
| 15 | Alberto Ginulfi | 1941 | 1977–1978 | 1976–1977 |
| 16 | Riccardo Taddei | 1980 | 2003–2007 | 1999–2002 |
| 17 | Eligio Vecchi | 1910 | 1932–1934 | 1938–1939 |
| 18 | Vittorio Staccione | 1904 | 1924–1925 | 1927–1931 |
| 19 | Piero Braglia | 1955 | 1975–1976 | 1976–1978 |
| 20 | Riccardo Maspero | 1970 | 1988–1994, 1995–1997 | 2003–2004 |
| 21 | Mattia Passarini | 1980 | 2007 | — |
| 22 | Alessandro Gherardi | 1988 | 2008–2009 | — |
| 23 | Antonio Rizzo | 1981 | 2008–2009 | 2003–2005 |
| 24 | Luciano Miani | 1956 | 1975–1976 | 1981–1984 |
| 25 | Edi Bivi | 1960 | 1988–1989 | — |
| 26 | Steno Gola | 1945 | 1978–1979 | 1976–1978 |
| 27 | Vincenzo Matrone | 1971 | 1998–2000 | 1989–1992 |
| 28 | Roberto Galletti | 1967 | 1984–1999 | — |
| 29 | Giorgio Michelini | 1917 | 1946–1948 | 1938–1939 |
| 30 | Michele Bacis | 1979 | 2007–2008 | 2003–2004 |
| 31 | Gianni Cristiani | 1963 | 1992–1997 | 1981–1983 |
| 32 | Giacomo Tomasini | 1906 | 1932–1933 | 1927–1930 |
| 33 | Stefano Rebonato | 1962 | 1982–1983 | 1987–1988 |
| 34 | Clotario Staffetta | 1905 | 1931–1934 | 1929–1931 |
| 35 | Angelo Montrone | 1967 | 2002–2003 | — |
| 36 | Ildebrando Prosperi | 1899 | 1929–1930 | 1930–1931 |
| 37 | Rudi Abele Compiani | 1925 | 1945–1946 | 1947–1948 |
| 38 | Alessandro Mannini | 1957 | 1993–1994 | 1991–1993 |
| 39 | Oliviero Serdoz | 1907 | 1929–1930 | 1930–1931 |
| 40 | Silvano Trevisani | 1919 | 1954–1956 | 1951–1952 |
| 41 | Mirko Benin | 1978 | 2004–2006 | 1995–2002 |
| 42 | Giovanni Talami | 1955 | 1975–1978 | 1975 |
| 43 | Giovanni Sperotto | 1927 | 1955–1956 | 1948–1951 |
Which way they moved
- Cremonese first, then Fiorentina: 15
- Fiorentina first, then Cremonese: 21
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Cremonese and Fiorentina, the first to name one of the players above in 15 seconds wins the round.
More pairs with Cremonese
- Brescia – Cremonese 69 players
- Atalanta – Cremonese 69 players
- Cremonese – Inter 61 players
- Cremonese – Genoa 60 players
- Como – Cremonese 60 players
- Cremonese – Milan 53 players
- Cremonese – Torino 53 players
- Cremonese – Parma 50 players
Cremonese: every club it shares players with
More pairs with Fiorentina
- Fiorentina – Genoa 106 players
- Fiorentina – Hellas Verona 99 players
- Fiorentina – Roma 96 players
- Fiorentina – Sampdoria 92 players
- Fiorentina – Milan 90 players
- Fiorentina – Torino 87 players
- Empoli – Fiorentina 87 players
- Fiorentina – Napoli 84 players
Fiorentina: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
