The list
| # | Player | Born | Como | Venezia |
|---|---|---|---|---|
| 1 | Tommaso Rocchi | 1977 | 1998–2000 | — |
| 2 | Luís Oliveira | 1969 | 2001–2002 | 2005 |
| 3 | Massimo Taibi | 1970 | 1991–1992 | 1998–1999 |
| 4 | Giovanni Invernizzi | 1931 | 1962–1964 | 1961–1962 |
| 5 | Mauro Bressan | 1971 | 1991–2005 | 2001–2002 |
| 6 | Riccardo Allegretti | 1978 | 2001–2003 | 2005 |
| 7 | Oscar Brevi | 1967 | 2000–2009 | 2007–2008 |
| 8 | Denis Godeas | 1975 | 2002–2003 | 2012–2013 |
| 9 | Cristian Bertani | 1981 | 1999–2004 | 2000–2003 |
| 10 | Robert Anderson Cavalheiro | 1983 | 2003 | 2008–2009 |
| 11 | Mauro Vigorito | 1990 | ?– | 2013–2014 |
| 12 | Giuseppe Greco | 1983 | 2002–2004 | 2014–2015 |
| 13 | Renzo Gobbo | 1961 | 1980–1985 | 1988–1991 |
| 14 | Ezio Brevi | 1970 | 2008–2010 | 2007–2008 |
| 15 | Alex Pederzoli | 1984 | 2003–2004 | 2007 |
| 16 | Livio Pin | 1953 | 1982–1983 | — |
| 17 | Daniel Semenzato | 1987 | 2011 | 2008–2009 |
| 18 | Daniele Gregori | 1977 | 2001–2004 | 2005 |
| 19 | Federico Gerardi | 1987 | 2015 | — |
| 20 | Emanuele Bardelloni | 1990 | 2010–2012 | — |
| 21 | Fabio Lebran | 1987 | 2014–2015 | 2008–2009 |
| 22 | Alessandro Scialpi | 1992 | 2012–2014 | 2014–2015 |
| 23 | Emanuele Brioschi | 1975 | 2008–2010 | 1996–2000 |
| 24 | Gaetano Salvemini | 1942 | 1969–1970 | 1963–1966 |
| 25 | Eupremio Carruezzo | 1969 | 2000–2001 | 1993–1994 |
| 26 | Andrea Marconi | 1985 | 2015 | 2013 |
| 27 | Alberto Filippini | 1987 | 2010 | 2007–2008 |
| 28 | Andrea Seno | 1966 | 1990–1992 | 1986–1987 |
| 29 | Piergiorgio Sartore | 1939 | 1961–1963 | — |
| 30 | Attilio Kossovel | 1909 | 1934–1935 | — |
| 31 | Michele Baldi | 1972 | 1997–1998 | 1996–1997 |
| 32 | Dante Maiani | 1946 | 1972–1973 | — |
| 33 | Mattia Collauto | 1973 | 1990–1997 | 2004–2012 |
| 34 | Francesco Pedone | 1968 | 1987–2002 | 1997–2001 |
| 35 | Serafino Carrera | 1907 | 1920–1934 | — |
| 36 | Stefano Ghirardello | 1973 | 2003–2004 | 1996 |
| 37 | Gianmario Consonni | 1966 | 1995–1997 | — |
| 38 | Aldo Biffi | 1910 | 1929–1931 | — |
| 39 | Pietro Parente | 1971 | 1993–1995 | 2004 |
| 40 | Giovanni Fasce | 1970 | 1999–2000 | 1990–1991 |
| 41 | Stefano De Agostini | 1964 | 1997–1998 | 1996–1997 |
| 42 | Candido Beretta | 1941 | 1958–1961 | — |
| 43 | Gian Emilio Piazza | 1914 | 1934–1937 | — |
| 44 | Armando Varini | — | 1937–1941 | — |
| 45 | Valerio Mazzucato | 1969 | 1986–1992 | 1992–1993 |
| 46 | Carlo Trevisanello | 1957 | 1977–1978 | — |
| 47 | Silvio Giusti | 1968 | 2000–2001 | — |
| 48 | Walter Mirabelli | 1968 | 1991–1994 | 1988–1989 |
| 49 | Roberto Bellinazzi | 1946 | 1972–1973 | — |
| 50 | Giuseppe Macchi | 1921 | 1945–1947 | 1953–1955 |
Which way they moved
- Como first, then Venezia: 18
- Venezia first, then Como: 15
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Como and Venezia, the first to name one of the players above in 15 seconds wins the round.
More pairs with Como
- Como – Milan 86 players
- Como – Inter 75 players
- Como – Genoa 73 players
- Como – Monza 73 players
- Como – Torino 71 players
- Atalanta – Como 68 players
- Como – Fiorentina 47 players
- Como – Juventus 44 players
More pairs with Venezia
- Torino – Venezia 64 players
- Inter – Venezia 63 players
- Udinese – Venezia 53 players
- Atalanta – Venezia 53 players
- Bologna – Venezia 53 players
- Milan – Venezia 52 players
- Parma – Venezia 49 players
- Fiorentina – Venezia 49 players
Türkçe: Como ve Venezia ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.