The list
| # | Player | Born | Cesena | Livorno |
|---|---|---|---|---|
| 1 | Antonio Candreva | 1987 | 2011–2012 | 2008–2010 |
| 2 | Adrian Mutu | 1979 | 2011–2012 | 2005 |
| 3 | Erjon Bogdani | 1977 | 2010–2012 | 2007–2008 |
| 4 | Francesco Bardi | 1992 | — | 2010–2011, 2011–2012, 2013–2014 |
| 5 | Marco D'Alessandro | 1991 | 2012–2014 | 2011 |
| 6 | Leandro Rinaudo | 1983 | 2004–2005 | 2013–2014 |
| 7 | Nico Pulzetti | 1984 | 2003–2004, 2014–2015 | 2007–2011 |
| 8 | Damjan Djokovic | 1990 | 2011–2013 | 2014–2015 |
| 9 | Gabriele Perico | 1984 | 2014–2016 | 2018 |
| 10 | Riccardo Cazzola | 1985 | 2014–2015 | 2015–2016 |
| 11 | Giuseppe Colucci | 1980 | 2009–2012 | 2005–2006 |
| 12 | Andrea Esposito | 1986 | 2017–2018 | 2010 |
| 13 | Gianluigi Savoldi | 1949 | 1973–1974 | 1980–1981 |
| 14 | Maurizio Ciaramitaro | 1982 | 2004–2006 | 2002–2004 |
| 15 | Manuel Giandonato | 1991 | 2013 | 2016–2018 |
| 16 | Corrado Benedetti | 1957 | 1976–1980, 1982–1983 | 1989–1990 |
| 17 | Marco Bernacci | 1983 | 2001–2006 | 2012 |
| 18 | Manuel Iori | 1982 | 2012 | 2010–2011 |
| 19 | Romano Perticone | 1986 | 2016–2018 | 2008–2012 |
| 20 | Gianluca Gaudenzi | 1965 | 1998–1999 | 1985–1986 |
| 21 | Massimo Gadda | 1963 | 1997–1998 | 1985–1986 |
| 22 | Achille Coser | 1982 | 2013–2014 | 2014–2015 |
| 23 | Luca Belingheri | 1983 | 2014 | 2011–2015 |
| 24 | Andrea Schiavone | 1993 | 2016–2018 | 2015–2016 |
| 25 | Luigi Mascalaito | 1940 | 1962–1963 | 1963–1967 |
| 26 | Marco Bonura | 1979 | 2008–2010 | 1999–2000 |
| 27 | Gianluca Zanetti | 1977 | 1996–1997 | 2000 |
| 28 | Bruno Baiardo | 1945 | 1966–1967 | 1968–1972 |
| 29 | Giovanni Urban | 1947 | 1974–1976 | 1978–1979 |
| 30 | Enzo Biato | 1963 | 1993–1995 | 1998–1999 |
| 31 | Adelio Colombo | 1939 | 1961–1963 | 1963–1964 |
| 32 | Fabio Favi | 1969 | 1995–1996 | 1999–2000 |
| 33 | Romano Guido Nimis | 1948 | 1968–1969 | 1973–1974 |
| 34 | Raffaello Vernacchia | 1951 | 1976–1977 | — |
| 35 | Alberto Giacomin | 1947 | 1968–1969 | 1973–1974 |
| 36 | Gabriele Valentini | 1952 | 1970–1980 | 1973–1974 |
| 37 | Roberto Aliboni | 1955 | 1988–1989 | 1990–1991 |
| 38 | Roberto Barozzi | 1960 | 1983–1987 | 1989–1990 |
| 39 | Luigi Buglioni | 1938 | 1967–1969 | 1963–1964 |
| 40 | Fabio Alteri | 1977 | 1995–1997 | 2001–2002 |
| 41 | Paolo Bravo | 1974 | 2000–2001 | 2000 |
Which way they moved
- Cesena first, then Livorno: 23
- Livorno first, then Cesena: 15
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Cesena and Livorno, the first to name one of the players above in 15 seconds wins the round.
More pairs with Cesena
- Atalanta – Cesena 73 players
- Cesena – Torino 72 players
- Bologna – Cesena 71 players
- Cesena – Hellas Verona 66 players
- Cesena – Parma 64 players
- Cesena – Genoa 60 players
- Brescia – Cesena 58 players
- Cesena – SPAL 58 players
Cesena: every club it shares players with
More pairs with Livorno
- Genoa – Livorno 71 players
- Livorno – Torino 71 players
- Livorno – Spezia 62 players
- Livorno – Parma 60 players
- Livorno – Siena 59 players
- Fiorentina – Livorno 57 players
- Livorno – Pisa 56 players
- Inter – Livorno 55 players
Livorno: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
