The list
| # | Player | Born | Cardiff City | Wolves |
|---|---|---|---|---|
| 1 | Jay Bothroyd | 1982 | 2008–2011 | 2006–2008 |
| 2 | Kenny Miller | 1979 | 2011–2012 | 2001, 2001–2006 |
| 3 | Sheyi Ojo | 1997 | 2020–2021, 2022–2024 | 2015–2016 |
| 4 | Roger Johnson | 1983 | 2006–2009 | 2011–2015 |
| 5 | Adam le Fondre | 1986 | 2014–2017 | 2015–2016 |
| 6 | Seyi Olofinjana | 1980 | 2010–2011 | 2004–2008 |
| 7 | Andy Keogh | 1986 | 2010–2011 | 2007–2012 |
| 8 | Joe Mason | 1991 | 2011–2016 | 2016–2019 |
| 9 | Lee Naylor | 1980 | 2010–2012 | 1997–2006 |
| 10 | Mark Kennedy | 1976 | 2008–2010 | 2001–2006 |
| 11 | Greg Halford | 1984 | 2017–2018 | 2009–2011 |
| 12 | Gábor Gyepes | 1981 | 2008–2012 | 2005–2007 |
| 13 | Michael Oakes | 1973 | 2007–2008 | 1999–2007 |
| 14 | Nathan Blake | 1972 | 1990–1994 | 2001–2004 |
| 15 | Kevin Cooper | 1975 | 2005–2008 | 2002–2005 |
| 16 | Glen Crowe | 1977 | 1997 | 1995–1999 |
| 17 | Bob Hatton | 1947 | 1982–1983 | 1964–1967 |
| 18 | Fred Davies | 1939 | 1968–1970 | 1961–1968 |
| 19 | Keith Downing | 1965 | 1995 | 1987–1993 |
| 20 | Steve Mardenborough | 1964 | 1987–1988 | 1983–1984 |
| 21 | Joe Bonson | 1934 | 1957–1960 | 1956–1957 |
| 22 | John Farrington | 1947 | 1973–1974 | 1966–1969 |
| 23 | Ernie Stevenson | 1923 | 1948–1950 | 1946–1948 |
| 24 | Gary Bellamy | 1962 | 1992 | 1987–1992 |
| 25 | Tony Evans | 1954 | 1975–1979 | 1984–1985 |
| 26 | Nigel Vaughan | 1959 | 1983–1987 | 1987–1990 |
| 27 | Ernie Carless | 1912 | — | — |
| 28 | Bobby Woodruff | 1940 | 1969–1974 | 1964–1966 |
| 29 | Billy Kellock | 1954 | 1971–1973 | 1982–1983 |
| 30 | Andy Thompson | 1967 | 2000–2002 | 1986–1997 |
| 31 | Paul McLoughlin | 1963 | 1984–1986 | 1989–1991 |
| 32 | Roger Hansbury | 1955 | 1989–1992 | 1988 |
Which way they moved
- Cardiff City first, then Wolves: 8
- Wolves first, then Cardiff City: 23
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Cardiff City and Wolves, the first to name one of the players above in 15 seconds wins the round.
More pairs with Cardiff City
- Cardiff City – Swansea City 67 players
- Cardiff City – Middlesbrough 43 players
- Cardiff City – Crystal Palace 43 players
- Cardiff City – QPR 40 players
- Cardiff City – Hull City 40 players
- Cardiff City – Coventry City 38 players
- Cardiff City – Leicester City 38 players
- Cardiff City – Fulham 36 players
Cardiff City: every club it shares players with
More pairs with Wolves
- Aston Villa – Wolves 63 players
- Coventry City – Wolves 54 players
- Sheffield United – Wolves 48 players
- Stoke City – Wolves 48 players
- Leicester City – Wolves 46 players
- Southampton – Wolves 45 players
- West Brom – Wolves 44 players
- Burnley – Wolves 41 players
Wolves: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
