The list
| # | Player | Born | Cardiff City | West Brom |
|---|---|---|---|---|
| 1 | Peter Odemwingie | 1981 | 2013–2014 | 2010–2013 |
| 2 | Junichi Inamoto | 1979 | 2004–2005 | 2004–2006 |
| 3 | Rickie Lambert | 1982 | 2016–2017 | 2015–2016 |
| 4 | Danny Gabbidon | 1979 | 2000, 2000–2005, 2014–2015 | 1998–2000 |
| 5 | Nathaniel Phillips | 1997 | 2024 | 2025– |
| 6 | Robert Earnshaw | 1981 | 1998–2004, 2011–2013 | 2004–2006 |
| 7 | Kevin Campbell | 1970 | 2006–2007 | 2005–2006 |
| 8 | Lee Peltier | 1986 | 2015–2020 | 2020–2021 |
| 9 | Jason Koumas | 1979 | 2005–2006, 2010–2011 | 2002–2007 |
| 10 | Romaine Sawyers | 1991 | 2022–2024 | 2009–2013, 2019–2022 |
| 11 | Leon Barnett | 1985 | 2013 | 2007–2011 |
| 12 | Mick Martin | 1951 | 1984–1985 | 1975–1978 |
| 13 | James Chambers | 1980 | 2006 | 1999–2004 |
| 14 | Darren Purse | 1977 | 2005–2009 | 2004–2005 |
| 15 | Riccardo Scimeca | 1975 | 2006, 2006–2009 | 2004–2006 |
| 16 | Andy Dibble | 1965 | 1982–1984 | 1992 |
| 17 | Mark Grew | 1958 | 1992–1994 | 1976–1983, 1986 |
| 18 | Kevin Bartlett | 1962 | 1986–1989 | 1989–1990 |
| 19 | Mel Rees | 1967 | 1984–1987 | 1990–1992 |
| 20 | Derek Hogg | 1930 | 1960–1962 | 1958–1960 |
| 21 | Johnny Nicholls | 1931 | 1957 | 1951–1957 |
| 22 | Stan Davies | 1898 | 1928–1929 | 1921–1927 |
| 23 | Phil Griffiths | 1905 | 1934–1935 | 1933–1934 |
| 24 | Stacy Coldicott | 1974 | 1996 | 1992–1998 |
| 25 | Kevin Summerfield | 1959 | 1984 | 1977–1982 |
| 26 | Garry Thompson | 1959 | 1993–1995 | 1983–1985 |
| 27 | Walter Robbins | 1910 | 1928–1931 | 1931–1939 |
| 28 | Wayne Fereday | 1963 | 1994–1995 | 1991–1994 |
| 29 | Elfed Evans | 1926 | 1949–1952 | 1952–1955 |
| 30 | Andy Thompson | 1967 | 2000–2002 | 1985–1986 |
| 31 | Steve Lynex | 1958 | 1988–1990 | 1977, 1987–1988 |
Which way they moved
- Cardiff City first, then West Brom: 8
- West Brom first, then Cardiff City: 22
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Cardiff City and West Brom, the first to name one of the players above in 15 seconds wins the round.
More pairs with Cardiff City
- Cardiff City – Swansea City 67 players
- Cardiff City – Middlesbrough 43 players
- Cardiff City – Crystal Palace 43 players
- Cardiff City – QPR 40 players
- Cardiff City – Hull City 40 players
- Cardiff City – Coventry City 38 players
- Cardiff City – Leicester City 38 players
- Cardiff City – Fulham 36 players
Cardiff City: every club it shares players with
More pairs with West Brom
- Aston Villa – West Brom 59 players
- Coventry City – West Brom 49 players
- Stoke City – West Brom 48 players
- Leicester City – West Brom 47 players
- West Brom – Wolves 44 players
- Nottingham Forest – West Brom 39 players
- Crystal Palace – West Brom 37 players
- QPR – West Brom 36 players
West Brom: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
