The list
| # | Player | Born | Burnley | West Brom |
|---|---|---|---|---|
| 1 | Chris Wood | 1991 | 2017–2022 | 2009–2013 |
| 2 | Jay Rodriguez | 1989 | 2007–2012, 2019–2025 | 2017–2019 |
| 3 | Chris Baird | 1982 | 2014 | 2014–2015 |
| 4 | Erik Pieters | 1988 | 2019–2022 | 2022–2024 |
| 5 | Charlie Austin | 1989 | 2011–2013 | 2019–2021 |
| 6 | Matěj Vydra | 1992 | 2018–2022 | 2013–2014 |
| 7 | Steven Reid | 1981 | 2014–2015 | 2010, 2010–2014 |
| 8 | Mike Phelan | 1962 | 1979–1985 | 1994–1995 |
| 9 | Frank Sinclair | 1971 | 2004–2007 | 1991–1992 |
| 10 | Stanislav Varga | 1972 | 2008 | 2002 |
| 11 | Dara O'Shea | 1999 | 2023–2024 | 2017–2023 |
| 12 | Tyrone Mears | 1983 | 2009–2011 | 2018–2019 |
| 13 | Brian Jensen | 1975 | 2003–2013 | 2000–2003 |
| 14 | Lloyd Dyer | 1982 | 2016 | 2001–2006 |
| 15 | Tony Morley | 1954 | 1976–1979, 1988 | 1983–1985, 1987–1989 |
| 16 | David Campbell | 1965 | 1992–1993 | — |
| 17 | James O'Connor | 1979 | 2004–2005, 2005–2008 | 2003–2005 |
| 18 | Delroy Facey | 1980 | 2003 | 2004 |
| 19 | Andy Marriott | 1970 | 1991 | 1989 |
| 20 | Richard Chaplow | 1985 | 2003–2005 | 2005–2008 |
| 21 | Henry Boyd | 1868 | 1892 | 1892–1893 |
| 22 | Ron Fenton | 1940 | 1957–1962 | 1962–1965 |
| 23 | Colin Anderson | 1962 | 1980–1982 | 1985–1991 |
| 24 | Micky Mellon | 1972 | 1999–2001 | 1993–1994 |
| 25 | Paul Crichton | 1968 | 1998, 1998–2001 | 1996, 1996–1998 |
| 26 | John Talbut | 1940 | 1957–1966 | 1966–1971 |
| 27 | Jeremy Sarmiento | 2002 | 2025 | 2023 |
| 28 | Winston White | 1958 | 1988–1991 | 1991–1992 |
| 29 | Tony Grant | 1974 | 2001–2005 | 2000–2001 |
| 30 | Jason Withe | 1971 | 1990–1991 | 1989–1990 |
| 31 | Len Moorwood | 1888 | 1920–1923 | 1910–1920 |
Which way they moved
- Burnley first, then West Brom: 12
- West Brom first, then Burnley: 16
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Burnley and West Brom, the first to name one of the players above in 15 seconds wins the round.
More pairs with Burnley
- Burnley – Everton 51 players
- Burnley – Stoke City 48 players
- Burnley – Wolves 41 players
- Burnley – Huddersfield 41 players
- Burnley – Manchester City 40 players
- Burnley – Southampton 39 players
- Burnley – Sunderland 37 players
- Burnley – Nottingham Forest 37 players
Burnley: every club it shares players with
More pairs with West Brom
- Aston Villa – West Brom 59 players
- Coventry City – West Brom 49 players
- Stoke City – West Brom 48 players
- Leicester City – West Brom 47 players
- West Brom – Wolves 44 players
- Nottingham Forest – West Brom 39 players
- Crystal Palace – West Brom 37 players
- QPR – West Brom 36 players
West Brom: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
