The list
| # | Player | Born | Bologna | Udinese |
|---|---|---|---|---|
| 1 | Piermario Morosini | 1986 | 2006–2007 | 2005–2012 |
| 2 | Stephen Appiah | 1980 | 2009–2010 | 1997–2000 |
| 3 | Marco Motta | 1986 | 2012–2013 | 2005–2009 |
| 4 | Panagiotis Kone | 1987 | 2011–2014 | 2014–2016 |
| 5 | Igor Shalimov | 1969 | 1996–1998 | 1995–1996 |
| 6 | Giuseppe Dossena | 1958 | 1979–1981 | 1987–1988 |
| 7 | Adam Masina | 1994 | 2013 | 2022 |
| 8 | Naldo | 1988 | 2013 | 2013–2015 |
| 9 | Michele Pazienza | 1982 | 2012–2015 | 2003–2012 |
| 10 | Cristian Pasquato | 1989 | 2012–2013 | — |
| 11 | Augusto Magli | 1923 | 1944 | 1954–1957 |
| 12 | Cesare Natali | 1979 | 2003–2014 | 2005–2007 |
| 13 | Herbert Neumann | 1953 | 1981–1982 | 1980–1981 |
| 14 | Andrea Pazzagli | 1960 | 1977–1993 | 1980–1981 |
| 15 | Tomas Locatelli | 1976 | 2000–2005 | 1997–2000 |
| 16 | Marco Baroni | 1963 | 1991–1993 | 1985–1986 |
| 17 | Davide Fontolan | 1966 | 1996–2000 | 1987–1988 |
| 18 | Thomas Manfredini | 1980 | 2006–2007 | 1999–2005 |
| 19 | Marco Negri | 1970 | 1993–2002 | 1988–1991 |
| 20 | Manuel Belleri | 1977 | 2009 | 2004–2005 |
| 21 | Marco Zanchi | 1977 | 2002–2004 | 1997–2000 |
| 22 | Massimiliano Cappioli | 1968 | 1998–1999 | 1996–1998 |
| 23 | Dino Fava | 1977 | 2007–2008 | 2003–2005 |
| 24 | Fabio Petruzzi | 1970 | 2004–2005 | 1993–1994 |
| 25 | Juárez de Souza Teixeira | 1973 | 2003–2005 | 2005–2006 |
| 26 | Fausto Rossini | 1978 | 2003–2004 | 2005–2006 |
| 27 | Guglielmo Burelli | 1936 | 1960–1961 | 1961–1964 |
| 28 | Giovanni Bia | 1968 | 1999–2001 | 1995–1998 |
| 29 | Adriano Fedele | 1947 | 1970–1973 | 1964–1970 |
| 30 | Enéas Camargo | 1954 | 1980–1981 | 1981 |
| 31 | Manuel Gerolin | 1961 | 1991–1993 | 1980–1985 |
| 32 | Giancarlo Bacci | 1931 | 1952–1953 | 1951–1952 |
| 33 | Livio Pin | 1953 | 1982–1985 | 1979–1982 |
| 34 | Gianfranco Dell'Innocenti | 1925 | 1955–1956 | 1954–1955 |
| 35 | Vittorio Caporale | 1947 | 1971–1975 | 1967–1971 |
| 36 | Aldo Spivach | 1909 | 1934–1935 | 1925–1942 |
| 37 | Roberto Russo | 1959 | 1982–1983 | 1987–1988 |
| 38 | Antonio Bordon | 1950 | 1978–1979 | 1971–1972 |
| 39 | Ludovico Tubaro | 1927 | 1954–1956 | 1945–1954 |
| 40 | Mario Sdraulig | 1917 | 1939–1942 | 1935–1939 |
| 41 | Guido Mazzetti | 1916 | — | 1942–1943 |
| 42 | Domenico La Forgia | 1928 | 1952–1957 | 1954–1955 |
| 43 | Bruno Cassetti | 1911 | 1930–1933 | 1927–1930 |
| 44 | Gian Pietro Tagliaferri | 1959 | 1976–1979 | 1985–1988 |
| 45 | Giulio Bonafin | 1934 | 1953–1961 | 1961–1962 |
| 46 | Fulvio Zuccheri | 1958 | 1979–1982 | 1974–1975 |
| 47 | Franco Bonora | 1949 | 1969–1970 | 1970–1979 |
| 48 | Loris Pradella | 1960 | 1985–1988 | 1980–1984 |
| 49 | Giuseppe Rinaldi | 1922 | 1944 | 1950–1952 |
| 50 | Lorenzo Marronaro | 1961 | 1984–1990 | 1990–1993 |
| 51 | Franco Marchi | 1923 | 1941–1950 | 1950–1951 |
Which way they moved
- Bologna first, then Udinese: 18
- Udinese first, then Bologna: 30
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Bologna and Udinese, the first to name one of the players above in 15 seconds wins the round.
More pairs with Bologna
- Atalanta – Bologna 84 players
- Bologna – Napoli 76 players
- Bologna – Inter 72 players
- Bologna – Genoa 69 players
- Bologna – Parma 67 players
- Bologna – Fiorentina 67 players
- Bologna – Torino 64 players
- Bologna – Milan 60 players
More pairs with Udinese
- Fiorentina – Udinese 73 players
- Napoli – Udinese 73 players
- Atalanta – Udinese 66 players
- Roma – Udinese 65 players
- Inter – Udinese 63 players
- Lazio – Udinese 62 players
- Torino – Udinese 59 players
- Genoa – Udinese 57 players
Türkçe: Bologna ve Udinese ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.