The list
| # | Player | Born | Bologna | Cagliari |
|---|---|---|---|---|
| 1 | Albin Ekdal | 1989 | 2010–2011 | 2011–2015 |
| 2 | Robert Acquafresca | 1987 | 2011–2012 | 2007–2011 |
| 3 | Luís Oliveira | 1969 | 2000–2001 | 1992–2000 |
| 4 | Rolando Bianchi | 1983 | 2013–2015 | 2004–2005 |
| 5 | Mohamed Kallon | 1979 | 1997 | 1998–1999 |
| 6 | Charalampos Lykogiannis | 1993 | 2022–2026 | 2018–2022 |
| 7 | Davide Di Gennaro | 1988 | 2007–2008 | 2015 |
| 8 | Cristiano Lupatelli | 1978 | 2010–2011 | 2008–2010 |
| 9 | Roberto Colombo | 1975 | 2006–2010 | 2015 |
| 10 | Lorenzo Crisetig | 1993 | 2015 | 2014–2015 |
| 11 | Luca Rossettini | 1985 | 2015 | 2012–2015 |
| 12 | Roberto Piccoli | 2001 | ?– | 2024–2025 |
| 13 | Francesco Rizzo | 1943 | 1970–1972 | 1962–1968 |
| 14 | Marios Ikonomou | 1992 | 2014–2019 | 2013–2014 |
| 15 | Massimo Mutarelli | 1978 | 2009–2011 | — |
| 16 | Godfred Donsah | 1996 | 2015 | 2014–2015 |
| 17 | Cristian Bucchi | 1977 | 2008 | 2003–2004 |
| 18 | Roberto Guana | 1981 | 2009–2010 | 2003 |
| 19 | Davide Fontolan | 1966 | 1996–2000 | 2000–2001 |
| 20 | Simone Loria | 1976 | 2011–2012 | 2002–2005 |
| 21 | Marco Negri | 1970 | 1993–2002 | 2002 |
| 22 | Federico Casarini | 1989 | 2008–2015 | 2012–2013 |
| 23 | Massimo Brambilla | 1973 | 1997 | 2003–2005 |
| 24 | Fernando Viola | 1951 | 1977–1978 | 1975–1976 |
| 25 | Filippo Falco | 1992 | 2015–2018 | 2022–2023 |
| 26 | Massimiliano Cappioli | 1968 | 1998–1999 | 1988–1993 |
| 27 | Andrea Pisanu | 1982 | 2010–2015 | 1998–2001 |
| 28 | Mauro Bonomi | 1972 | 1997 | 1995–1996 |
| 29 | Stefano Bettarini | 1972 | 1999 | 1996–1997 |
| 30 | Giorgio Turchi | 1931 | 1951–1954 | 1959–1960 |
| 31 | Adriano Novellini | 1948 | 1972–1974 | 1974–1975 |
| 32 | Giovanni Borgato | 1897 | 1923–1928 | 1929–1930 |
| 33 | Mario Maraschi | 1939 | 1964–1965 | 1972–1973 |
| 34 | Sergio Buso | 1950 | 1972–1976 | 1975–1976 |
| 35 | Davide Marchini | 1981 | 2008–2009 | 2007–2008 |
| 36 | Alex Brunner | 1973 | 1996–1999 | 2005 |
| 37 | Giorgio Bresciani | 1969 | 1995–1996 | 1992 |
| 38 | Leonardo Colucci | 1972 | 2002–2006 | 2006–2007 |
| 39 | Giorgio Sterchele | 1970 | 1997–1998 | 1997 |
| 40 | Roberto Sorrentino | 1955 | 1988–1990 | 1984–1988 |
| 41 | Davide Carrus | 1979 | 2007–2009 | 1996–2003 |
| 42 | Mario Brugnera | 1946 | 1974–1975 | 1968–1982 |
| 43 | Fabio Macellari | 1974 | 2001–2002 | 1997–2004 |
| 44 | Alessandro Vitali | 1945 | 1964–1966 | 1971–1972 |
| 45 | Ivan Gregori | 1947 | 1968–1974 | 1974–1977 |
| 46 | Giuseppe Baccilieri | 1902 | 1922–1923 | 1933–1935 |
| 47 | Danilo Pileggi | 1958 | 1980–1982 | 1982–1983 |
| 48 | Roberto Canestrari | 1953 | 1972–1973 | 1978–1980 |
| 49 | Fabio Poli | 1962 | 1982–1992 | 1982–1985 |
| 50 | Antonio Logozzo | 1954 | 1982–1985 | 1981–1982 |
| 51 | Attilio Santarelli | 1934 | 1956–1962 | 1953–1956 |
| 52 | Domenico La Forgia | 1928 | 1952–1957 | 1957–1958 |
| 53 | Alberto Frigeri | 1915 | 1933–1937 | 1937–1938 |
| 54 | Claudio Azzali | 1956 | — | 1980–1983 |
| 55 | Josef Samu | 1924 | 1947 | 1950 |
Which way they moved
- Bologna first, then Cagliari: 24
- Cagliari first, then Bologna: 26
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Bologna and Cagliari, the first to name one of the players above in 15 seconds wins the round.
More pairs with Bologna
- Atalanta – Bologna 84 players
- Bologna – Napoli 76 players
- Bologna – Inter 72 players
- Bologna – Genoa 69 players
- Bologna – Parma 67 players
- Bologna – Fiorentina 67 players
- Bologna – Torino 64 players
- Bologna – Milan 60 players
More pairs with Cagliari
- Atalanta – Cagliari 66 players
- Cagliari – Genoa 60 players
- Cagliari – Fiorentina 57 players
- Cagliari – Torino 56 players
- Cagliari – Juventus 52 players
- Cagliari – Roma 51 players
- Cagliari – Inter 49 players
- Cagliari – Napoli 46 players
Türkçe: Bologna ve Cagliari ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.