The list
| # | Player | Born | Alavés | Athletic Club |
|---|---|---|---|---|
| 1 | Ernesto Valverde | 1964 | 1983–1985 | 1990–1996 |
| 2 | Julio Salinas | 1962 | 1998–2000 | 1982–1986 |
| 3 | Andoni Zubizarreta | 1961 | 1980–1981 | 1981–1986 |
| 4 | Luis de la Fuente | 1961 | 1993–1994 | 1977–1993 |
| 5 | Óscar de Marcos | 1989 | 2001–2009 | 2009–2025 |
| 6 | Ibai Gómez | 1989 | 2016–2019 | 2010–2021 |
| 7 | Gaizka Toquero | 1984 | 1997–2017 | 2008–2015 |
| 8 | José Ramón Alexanko | 1956 | 1976 | 1976–1980 |
| 9 | Asier Villalibre | 1997 | 2023–2026 | 2011–2024 |
| 10 | Borja Viguera | 1987 | 2012–2014 | 2014–2016 |
| 11 | Gaizka Garitano Aguirre | 1975 | 2008–2009 | 1997–1998 |
| 12 | Víctor Unamuno | 1909 | 1927–1928 | 1928–1942 |
| 13 | Andoni Gorosabel | 1996 | 2023–2024 | 2024 |
| 14 | Raúl Fernández | 1988 | 2025–2026 | 1998–2013 |
| 15 | Xabier Castillo | 1986 | 2014–2015 | 1996–2013 |
| 16 | Iñigo Córdoba | 1997 | 2021 | 2009–2020 |
| 17 | Armando Ribeiro de Aguiar | 1971 | 1994–1998 | 2008–2010 |
| 18 | Josu Sarriegi | 1979 | 2000–2006 | 2006–2007 |
| 19 | Javier Casas | 1982 | 2010–2011 | 1998–2009 |
| 20 | Igor Martínez | 1989 | 2007–2010 | 2010–2013 |
| 21 | Luis Prieto Zalbidegoitia | 1979 | 2011–2012 | 2002–2008 |
| 22 | Ion Vélez | 1985 | 2013–2015 | 2007–2011 |
| 23 | Unai Medina | 1990 | 2013–2015 | 2000–2009 |
| 24 | José Ramón Gallego | 1959 | 1991–1992 | 1980–1991 |
| 25 | Sendoa Agirre | 1975 | 2011–2013 | 1994 |
| 26 | Roberto Etxebarria Arruti | 1908 | 1927–1928 | 1928–1940 |
| 27 | Álex Quintanilla | 1990 | 2011–2012 | 2000–2009 |
| 28 | Joseba Arriaga | 1982 | 2010 | 1997–2006 |
| 29 | Miguel Ángel Sola | 1957 | 1980 | 1975–1985 |
| 30 | Joseba Agirre López | 1964 | 1994–1996 | 1984–1990 |
| 31 | Kike Burgos | 1971 | 1998–2002 | 1991–1995 |
| 32 | Javier Tarantino | 1984 | 2007–2008 | 1996–2006 |
| 33 | Gorka Azkorra | 1983 | 2011–2012 | 1996–2004 |
| 34 | César Caneda | 1978 | 2008–2009 | 1994–2005 |
| 35 | Canito | 1931 | 1963–1964 | 1948–1963 |
| 36 | Edu Alonso | 1974 | 2002–2008 | 1996–2000 |
| 37 | José María Igartua | 1950 | 1977–1981 | 1968–1975 |
| 38 | Jonan García | 1983 | 2012–2013 | 1995–2005 |
| 39 | Francisco Javier González Gómez | 1974 | 1994–1995 | 1991–2007 |
| 40 | Eduardo Estibariz | 1966 | 1985–1987 | 1989–1997 |
| 41 | Raúl Gañán | 1974 | 1998–2001 | 1993–1995 |
| 42 | Jon Moya | 1983 | 2010–2012 | 1995–2007 |
| 43 | Ibón Gutiérrez | 1984 | 2010–2011 | 1997–2006 |
| 44 | Juan Carlos Vidal | 1954 | 1976–1977 | 1972–1979 |
| 45 | Arturo Igoroin Sanjurjo | 1976 | 1990–1999 | 1999–2000 |
| 46 | Hermenegildo Elices | 1914 | 1938–1939 | 1933–1944 |
| 47 | Juan Antonio López | 1934 | 1956–1958 | 1958–1962 |
| 48 | Esteban Arrizabalo | 1910 | 1931–1932 | 1928–1929 |
| 49 | Doroteo Elorriaga | 1916 | 1938–1939 | 1934–1936 |
| 50 | Andrés Calero | 1906 | 1929–1931 | 1927–1929 |
| 51 | José María Bengoetxea | 1956 | 1982–1984 | 1971–1981 |
| 52 | Peio Agirreoa | 1954 | 1990–1992 | 1971–1981 |
| 53 | José María Zuluaga | 1951 | 1975–1980 | 1972–1974 |
| 54 | Óscar Vivanco | 1962 | 1991–1993 | 1980–1987 |
| 55 | Fernando Esparza Aizcorbe | 1979 | 2010–2011 | 1995–1998 |
| 56 | Igor Cuesta Ruiz | 1978 | 2009–2011 | 1994–1997 |
| 57 | José Ignacio Madariaga | 1949 | 1971–1972 | 1974–1977 |
| 58 | Jabo | 1964 | 1991–1992 | 1987 |
| 59 | Carlos Merayo | 1960 | 1985–1986 | 1981–1982 |
Which way they moved
- Alavés first, then Athletic Club: 15
- Athletic Club first, then Alavés: 42
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Alavés and Athletic Club, the first to name one of the players above in 15 seconds wins the round.
More pairs with Alavés
- Alavés – Real Sociedad 38 players
- Alavés – Barcelona 36 players
- Alavés – Espanyol 36 players
- Alavés – Racing Santander 31 players
- Alavés – Celta Vigo 29 players
- Alavés – Elche 27 players
- Alavés – Real Madrid 25 players
- Alavés – Rayo Vallecano 23 players
More pairs with Athletic Club
- Athletic Club – Osasuna 45 players
- Athletic Club – Real Sociedad 35 players
- Athletic Club – Racing Santander 34 players
- Athletic Club – Espanyol 31 players
- Athletic Club – Atlético Madrid 22 players
- Athletic Club – Celta Vigo 21 players
- Athletic Club – Barcelona 19 players
- Athletic Club – Deportivo 17 players
Türkçe: Alavés ve Athletic Club ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.