La lista
| # | Jugador | Nacido | Middlesbrough | Norwich City |
|---|---|---|---|---|
| 1 | Patrick Bamford | 1993 | 2014–2015, 2017–2018 | 2016 |
| 2 | Ritchie De Laet | 1988 | 2016 | 2011–2012 |
| 3 | Patrick Roberts | 1997 | 2020–2021 | 2019–2020 |
| 4 | Daniel Ayala | 1990 | 2013–2014, 2014–2020 | 2011–2014 |
| 5 | Kyle Naughton | 1988 | 2010 | 2011–2012 |
| 6 | Gary O'Neil | 1983 | 2007–2011 | 2014–2016 |
| 7 | Danny Mills | 1977 | 2003–2004 | 1994–1998 |
| 8 | Chris Killen | 1981 | 2010 | 2009 |
| 9 | Ben Gibson | 1993 | 2010–2018 | 2020–2021, 2021–2024 |
| 10 | Leroy Lita | 1984 | 2009–2011 | 2008–2009 |
| 11 | Kei Kamara | 1984 | 2013–2014 | 2013 |
| 12 | Onel Hernández | 1993 | 2021–2022 | 2018–2025 |
| 13 | Andy Townsend | 1963 | 1997–1999 | 1988–1990 |
| 14 | Jacob Butterfield | 1990 | 2013–2014 | 2012–2013 |
| 15 | Matthew Bates | 1986 | 2004–2012 | 2008 |
| 16 | Jonathan Grounds | 1988 | 2007–2012 | 2008, 2009 |
| 17 | James Husband | 1994 | 2014–2017 | 2017–2020 |
| 18 | David Hodgson | 1960 | 1978–1982, 1987 | 1986–1987 |
| 19 | Mark Barham | 1962 | 1988–1989 | 1980–1987 |
| 20 | Gary Rowell | 1957 | 1985–1986 | 1984–1985 |
| 21 | Keith O'Neill | 1976 | 1999–2001 | 1994–1999 |
| 22 | Geoff Butler | 1947 | 1965–1967 | 1969–1976 |
| 23 | Ernie Coleman | 1908 | 1934–1937 | 1937–1939 |
| 24 | Sam Jennings | 1898 | 1920–1921 | 1919–1920 |
| 25 | Trevor Putney | 1960 | 1989–1991 | 1986–1989 |
| 26 | Martin Reagan | 1924 | 1948–1951 | 1954–1956 |
| 27 | Don Heath | 1944 | — | 1964–1967 |
En qué dirección se movieron
- Primero Middlesbrough, después Norwich City: 11
- Primero Norwich City, después Middlesbrough: 14
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Middlesbrough y Norwich City, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Middlesbrough
- Middlesbrough – Sunderland 44 jugadores
- Cardiff City – Middlesbrough 43 jugadores
- Middlesbrough – Sheffield United 42 jugadores
- Middlesbrough – Newcastle United 41 jugadores
- Leeds United – Middlesbrough 40 jugadores
- Aston Villa – Middlesbrough 40 jugadores
- Middlesbrough – Stoke City 36 jugadores
- Hull City – Middlesbrough 34 jugadores
Middlesbrough: todos los clubes con jugadores en común
Más parejas con Norwich City
- Norwich City – Tottenham Hotspur 47 jugadores
- Manchester City – Norwich City 47 jugadores
- Leicester City – Norwich City 42 jugadores
- Bournemouth – Norwich City 39 jugadores
- Norwich City – West Ham United 38 jugadores
- Luton Town – Norwich City 38 jugadores
- Brighton – Norwich City 38 jugadores
- Norwich City – Sheffield United 37 jugadores
Norwich City: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
