La lista
| # | Jugador | Nacido | Norwich City | Tottenham Hotspur |
|---|---|---|---|---|
| 1 | Harry Kane | 1993 | 2012–2013 | 2009–2023 |
| 2 | Peter Crouch | 1981 | 2003 | 1998–2000, 2009–2011 |
| 3 | Scott Parker | 1980 | 2000 | 2011–2013 |
| 4 | Fraser Forster | 1988 | 2009–2010 | 2022–2025 |
| 5 | Martin Peters | 1943 | 1975–1980 | 1970–1975 |
| 6 | James Maddison | 1996 | 2016–2018 | 2023– |
| 7 | Mark Bowen | 1963 | 1987–1996 | 1981–1987 |
| 8 | Sébastien Bassong | 1986 | 2012–2017 | 2009–2012 |
| 9 | David Bentley | 1984 | 2004–2005 | 2008–2013 |
| 10 | Oliver Skipp | 2000 | 2020–2021 | 2018–2024 |
| 11 | Kyle Naughton | 1988 | 2011–2012 | 2009–2015 |
| 12 | Tim Sherwood | 1969 | 1989–1992 | 1999–2003 |
| 13 | Ian Crook | 1963 | 1986–1997 | 1980–1986 |
| 14 | Maurice Norman | 1934 | 1952–1955 | 1955–1966 |
| 15 | Alex Pritchard | 1993 | 2016–2018 | 2011–2016 |
| 16 | Ben Alnwick | 1987 | 2009 | 2007–2012 |
| 17 | Dean Marney | 1984 | 2005 | 2002–2006 |
| 18 | Martin Chivers | 1945 | 1978–1979 | 1968–1976 |
| 19 | Calum Davenport | 1983 | 2005 | 2004–2007 |
| 20 | Gary Doherty | 1980 | 2004–2010 | 2000–2004 |
| 21 | Ruel Fox | 1968 | 1986–1994 | 1995–2000 |
| 22 | Charlie Williams | 1873 | 1904–1906 | 1902–1904 |
| 23 | Willie Young | 1951 | 1983 | 1975–1977 |
| 24 | Garry Brooke | 1960 | 1985–1987 | 1978–1985 |
| 25 | Neale Fenn | 1977 | 1998 | 1995–2001 |
| 26 | Laurie Brown | 1937 | 1966–1968 | 1964–1966 |
| 27 | Chris Adams | 1927 | 1952–1953 | 1948–1952 |
| 28 | Arthur Archer | 1874 | 1905–1907 | 1903–1905 |
| 29 | Bobby Bell | 1950 | 1972 | — |
| 30 | Steve Walford | 1958 | 1981–1983 | 1975–1977 |
| 31 | John Polston | 1968 | 1990–1998 | 1985–1990 |
| 32 | Ian Culverhouse | 1964 | 1985–1994 | 1982–1985 |
| 33 | Jimmy Neighbour | 1950 | 1976–1979 | 1966–1976 |
| 34 | Jimmy Banks | 1893 | 1923–1926 | 1913–1922 |
| 35 | Paul McVeigh | 1977 | 2000–2007, 2009–2010 | 1996–2000 |
| 36 | Garry Brady | 1976 | 2000 | 1997–1998 |
| 37 | Sam Bell | 1909 | 1930–1933 | 1934–1936 |
| 38 | Johnny Gavin | 1928 | 1948–1958 | 1954–1955 |
| 39 | George Ephgrave | 1918 | 1948–1951 | — |
| 40 | Freddie Sharpe | 1937 | 1963–1969 | 1958–1963 |
| 41 | Jimmy Bauchop | 1886 | — | 1913 |
| 42 | Kevin Scott | 1966 | 1997, 1997–1999 | 1994–1997 |
| 43 | Jimmy Kennedy | 1883 | 1913 | 1909–1911 |
| 44 | George Travers | 1888 | 1920–1921 | — |
| 45 | John Duffus | 1901 | 1924–1925 | 1923–1924 |
| 46 | Andy Thompson | 1899 | 1931–1932 | 1920–1930 |
| 47 | Jimmy Smith | 1901 | 1930 | 1925–1926 |
En qué dirección se movieron
- Primero Norwich City, después Tottenham Hotspur: 9
- Primero Tottenham Hotspur, después Norwich City: 34
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Norwich City y Tottenham Hotspur, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Norwich City
- Manchester City – Norwich City 47 jugadores
- Leicester City – Norwich City 42 jugadores
- Bournemouth – Norwich City 39 jugadores
- Norwich City – West Ham United 38 jugadores
- Luton Town – Norwich City 38 jugadores
- Brighton – Norwich City 38 jugadores
- Norwich City – Sheffield United 37 jugadores
- Newcastle United – Norwich City 37 jugadores
Norwich City: todos los clubes con jugadores en común
Más parejas con Tottenham Hotspur
- Brentford – Tottenham Hotspur 61 jugadores
- Crystal Palace – Tottenham Hotspur 58 jugadores
- Fulham – Tottenham Hotspur 56 jugadores
- Tottenham Hotspur – Watford 54 jugadores
- QPR – Tottenham Hotspur 54 jugadores
- Tottenham Hotspur – West Ham United 52 jugadores
- Southampton – Tottenham Hotspur 42 jugadores
- Reading – Tottenham Hotspur 42 jugadores
Tottenham Hotspur: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
