La lista
| # | Jugador | Nacido | Reading | Tottenham Hotspur |
|---|---|---|---|---|
| 1 | Gylfi Sigurdsson | 1989 | 2008–2010 | 2012–2014 |
| 2 | Chris Gunter | 1989 | 2012–2020 | 2008–2009 |
| 3 | Les Ferdinand | 1966 | 2005 | 1997–2003 |
| 4 | Stephen Kelly | 1983 | 2013–2015 | 2000–2006 |
| 5 | Grzegorz Rasiak | 1979 | 2009–2010 | 2005–2006 |
| 6 | Steve Archibald | 1956 | 1992 | 1980–1984 |
| 7 | Johnny Brooks | 1931 | 1949–1953 | 1953–1959 |
| 8 | Ronnie Dix | 1912 | 1947–1949 | 1939–1947 |
| 9 | Garry Brooke | 1960 | 1991 | 1978–1985 |
| 10 | Darren Caskey | 1974 | 1996–2001 | 1992–1996 |
| 11 | John Polston | 1968 | 1998–2001 | 1985–1990 |
| 12 | Dennis Uphill | 1931 | 1953–1955 | 1949–1953 |
| 13 | Ivor Brown | 1888 | — | 1909–1911 |
| 14 | Max Seeburg | 1884 | 1911–1912 | 1907–1909 |
| 15 | David Byrne | 1961 | 1991 | 1995 |
| 16 | Bobby Cook | 1924 | 1948–1949 | 1949–1951 |
| 17 | Mark Robson | 1969 | 1988 | 1987–1992 |
| 18 | Lee Hodges | 1973 | 1997–2001 | 1992–1994 |
| 19 | Stuart Beavon | 1958 | 1980–1990 | 1978–1980 |
| 20 | Brian Statham | 1969 | 1991 | 1987–1992 |
| 21 | Allan Cockram | 1963 | 1991–1992 | 1981–1985 |
| 22 | Robert Codner | 1965 | 1995 | — |
| 23 | David McDonald | 1971 | 1993 | 1988–1993 |
| 24 | Kevin Watson | 1974 | 2001, 2002–2004 | 1992–1996 |
| 25 | Ernie Coquet | 1883 | 1907–1908 | 1908–1911 |
| 26 | Billy Lane | 1904 | 1928–1929 | 1923–1926 |
| 27 | Matt Forster | 1900 | 1930–1932 | 1920–1929 |
| 28 | Ryan Maxwell | 1983 | — | — |
| 29 | Christopher Carrick | 1882 | 1906–1907 | 1905–1906 |
| 30 | Roy Brown | 1945 | 1968–1969 | 1962–1968 |
| 31 | Neil Smith | 1971 | 1999–2002 | — |
| 32 | Alf Messer | 1900 | 1923–1929 | 1930–1931 |
| 33 | Martin Robinson | 1957 | 1982 | 1975–1978 |
| 34 | James Fullwood | 1911 | 1938–1939 | 1934–1937 |
| 35 | Jock Richardson | 1911 | 1929–1933 | 1927–1929 |
| 36 | Freddie Sharpe | 1937 | 1969–1970 | 1958–1963 |
| 37 | Sid Helliwell | 1904 | 1926 | 1927–1928 |
| 38 | Fred Wilkes | 1883 | — | 1908–1912 |
| 39 | Dave Leworthy | 1962 | 1989–1992 | 1984–1985 |
| 40 | James Reid | 1879 | 1908 | 1906 |
| 41 | Tommy Meads | 1900 | 1928–1929 | 1929–1935 |
| 42 | Harry Robshaw | 1927 | 1953 | 1948–1953 |
En qué dirección se movieron
- Primero Reading, después Tottenham Hotspur: 8
- Primero Tottenham Hotspur, después Reading: 29
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Reading y Tottenham Hotspur, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Reading
- Brentford – Reading 64 jugadores
- Reading – Southampton 58 jugadores
- Fulham – Reading 51 jugadores
- Crystal Palace – Reading 50 jugadores
- Brighton – Reading 49 jugadores
- Reading – Watford 48 jugadores
- Reading – West Ham United 45 jugadores
- Bournemouth – Reading 42 jugadores
Reading: todos los clubes con jugadores en común
Más parejas con Tottenham Hotspur
- Brentford – Tottenham Hotspur 61 jugadores
- Crystal Palace – Tottenham Hotspur 58 jugadores
- Fulham – Tottenham Hotspur 56 jugadores
- Tottenham Hotspur – Watford 54 jugadores
- QPR – Tottenham Hotspur 54 jugadores
- Tottenham Hotspur – West Ham United 52 jugadores
- Norwich City – Tottenham Hotspur 47 jugadores
- Southampton – Tottenham Hotspur 42 jugadores
Tottenham Hotspur: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
