La lista
| # | Jugador | Nacido | Manchester City | West Ham United |
|---|---|---|---|---|
| 1 | Carlos Tévez | 1984 | 2009–2013 | 2006–2009 |
| 2 | Samir Nasri | 1987 | 2011–2017 | 2019 |
| 3 | Joe Hart | 1987 | 2006–2018 | 2017–2018 |
| 4 | Frank Lampard | 1978 | 2014–2015 | 1995–2001 |
| 5 | Pablo Zabaleta | 1985 | 2008–2017 | 2017–2020 |
| 6 | Wayne Bridge | 1980 | 2009–2013 | 2011 |
| 7 | Paulo Wanchope | 1976 | 2000–2004 | 1999–2000 |
| 8 | Kalvin Phillips | 1995 | 2022– | 2024 |
| 9 | David James | 1970 | 2004–2006 | 2001–2004 |
| 10 | Craig Bellamy | 1979 | 2009–2011 | 2007–2009 |
| 11 | Marc-Vivien Foé | 1975 | 2002–2003 | 1999–2000 |
| 12 | Stuart Pearce | 1962 | 2001–2002 | 1999–2001 |
| 13 | Tal Ben Haim | 1982 | 2008–2009 | 2010–2011 |
| 14 | Justin Fashanu | 1961 | 1989 | 1989–1990 |
| 15 | Trevor Sinclair | 1973 | 2003–2007 | 1998–2003 |
| 16 | Eyal Berkovic | 1972 | 2001–2004 | 1996–1999 |
| 17 | Clive Allen | 1961 | 1989–1991 | 1992–1994 |
| 18 | Ben Johnson | 2000 | 2019 | 2017 |
| 19 | Tyrone Mears | 1983 | 2001–2002 | 2006–2007 |
| 20 | Divin Mubama | 2004 | 2024– | 2022–2024 |
| 21 | Phil Woosnam | 1932 | 1952–1953 | 1958–1962 |
| 22 | Steve Lomas | 1974 | 1991–1997 | 1997–2005 |
| 23 | Michael Hughes | 1971 | 1988–1992 | 1994–1995, 1995–1996, 1996–1997 |
| 24 | Frank Roberts | 1893 | 1922–1928 | 1917–1918, 1918–1919 |
| 25 | Kevin Horlock | 1972 | 1997–2003 | 1991–1992, 2003–2004 |
| 26 | Ian Bishop | 1965 | 1989, 1998–2001 | 1989–1998 |
| 27 | David Cross | 1950 | 1982–1983 | 1977–1982 |
| 28 | Trevor Morley | 1961 | 1988–1989 | 1989–1995 |
| 29 | Mark Ward | 1962 | 1989–1991 | 1985–1989 |
| 30 | George Webb | 1888 | 1912 | 1905–1912 |
| 31 | James Cumming | 1891 | 1913–1915 | 1920 |
| 32 | John Payne | 1906 | 1931–1934 | 1926–1929 |
| 33 | Perry Suckling | 1965 | 1986–1988 | 1989–1990 |
| 34 | Paddy Kelly | 1896 | — | — |
En qué dirección se movieron
- Primero Manchester City, después West Ham United: 14
- Primero West Ham United, después Manchester City: 17
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Manchester City y West Ham United, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Manchester City
- Manchester City – Manchester United 59 jugadores
- Everton – Manchester City 54 jugadores
- Manchester City – Stoke City 53 jugadores
- Manchester City – Sunderland 50 jugadores
- Manchester City – Norwich City 47 jugadores
- Manchester City – Sheffield United 42 jugadores
- Burnley – Manchester City 40 jugadores
- Crystal Palace – Manchester City 38 jugadores
Manchester City: todos los clubes con jugadores en común
Más parejas con West Ham United
- Tottenham Hotspur – West Ham United 52 jugadores
- Brentford – West Ham United 51 jugadores
- Southampton – West Ham United 48 jugadores
- Crystal Palace – West Ham United 47 jugadores
- Chelsea – West Ham United 46 jugadores
- QPR – West Ham United 46 jugadores
- Arsenal – West Ham United 45 jugadores
- Fulham – West Ham United 45 jugadores
West Ham United: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
