La lista
| # | Jugador | Nacido | Liverpool | Sunderland |
|---|---|---|---|---|
| 1 | Jordan Henderson | 1990 | 2011–2023 | 2008–2011 |
| 2 | Djibril Cissé | 1981 | 2004–2007 | 2008–2009 |
| 3 | Simon Mignolet | 1988 | 2013–2019 | 2010–2013 |
| 4 | Boudewijn Zenden | 1976 | 2005–2007 | 2009–2011 |
| 5 | Sebastián Coates | 1990 | 2011–2015 | 2014–2015, 2015–2017 |
| 6 | Stewart Downing | 1984 | 2011–2013 | 2003 |
| 7 | Fabio Borini | 1991 | 2012–2015 | 2013–2014, 2015–2018 |
| 8 | El Hadji Diouf | 1981 | 2002–2005 | 2008–2009 |
| 9 | Sotiris Kyrgiakos | 1979 | 2009–2011 | 2012 |
| 10 | Javier Manquillo | 1994 | 2014–2015 | 2016–2017 |
| 11 | Andrea Dossena | 1981 | 2008–2010 | 2013–2014 |
| 12 | Anthony Le Tallec | 1984 | 2002–2008 | 2005–2006 |
| 13 | Alan Kennedy | 1954 | 1978–1986 | 1986–1987 |
| 14 | Jason McAteer | 1971 | 1995–1999 | 2001–2004 |
| 15 | Jerome Sinclair | 1996 | 2012–2016 | 2018 |
| 16 | Ovie Ejaria | 1997 | 2016–2020 | 2018 |
| 17 | Phil Babb | 1970 | 1994–2000 | 2002–2004 |
| 18 | Dominic Matteo | 1974 | 1992–2000 | 1995 |
| 19 | Don Hutchison | 1971 | 1991–1994 | 2000–2001 |
| 20 | Barry Venison | 1964 | 1986–1992 | 1981–1986 |
| 21 | Stephen Wright | 1980 | 1997–2002 | 2002–2008 |
| 22 | Sam Raybould | 1875 | 1900–1907 | 1907–1908 |
| 23 | Paul Stewart | 1964 | 1992–1996 | 1995, 1996–1997 |
| 24 | Howard Gayle | 1958 | 1977–1983 | 1984–1986 |
| 25 | David Hodgson | 1960 | 1982–1984 | 1984–1986 |
| 26 | Ned Doig | 1866 | 1904–1908 | 1890–1904 |
| 27 | George Livingstone | 1876 | 1902–1903 | 1900–1901 |
| 28 | Joe Hewitt | 1881 | 1904–1910 | 1901–1904 |
| 29 | Gordon Gunson | 1904 | 1930–1934 | 1929–1930 |
| 30 | Cyril Gilhespy | 1898 | 1921–1925 | 1920–1921 |
En qué dirección se movieron
- Primero Liverpool, después Sunderland: 21
- Primero Sunderland, después Liverpool: 9
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Liverpool y Sunderland, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Liverpool
- Everton – Liverpool 46 jugadores
- Liverpool – Wigan Athletic 38 jugadores
- Liverpool – Manchester City 37 jugadores
- Aston Villa – Liverpool 37 jugadores
- Liverpool – Stoke City 35 jugadores
- Liverpool – West Ham United 34 jugadores
- Liverpool – Newcastle United 34 jugadores
- Liverpool – Southampton 33 jugadores
Liverpool: todos los clubes con jugadores en común
Más parejas con Sunderland
- Newcastle United – Sunderland 54 jugadores
- Stoke City – Sunderland 51 jugadores
- Manchester City – Sunderland 50 jugadores
- Leeds United – Sunderland 47 jugadores
- Middlesbrough – Sunderland 44 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Everton – Sunderland 38 jugadores
- Rangers – Sunderland 37 jugadores
Sunderland: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
