La lista
| # | Jugador | Nacido | Ipswich Town | Nottingham Forest |
|---|---|---|---|---|
| 1 | Chris Wood | 1991 | 2015 | 2023, 2023– |
| 2 | Liam Delap | 2003 | 2024–2025 | 2026– |
| 3 | Jack Colback | 1989 | 2009–2011 | 2018–2019, 2020–2023 |
| 4 | Chuba Akpom | 1995 | 2025–2026, 2026– | 2015 |
| 5 | Jonathan Williams | 1993 | 2014, 2014–2015, 2016 | 2015–2016 |
| 6 | Arijanet Muric | 1998 | 2024–2026 | 2019–2020 |
| 7 | Stern John | 1976 | 2009–2010 | 1999–2002 |
| 8 | Marlon Harewood | 1979 | 1999 | 1996–2003, 2011–2012 |
| 9 | Danny Higginbotham | 1978 | 2012 | 2012 |
| 10 | Daryl Murphy | 1983 | 2009–2010, 2011–2012, 2012–2013, 2013–2016 | 2017–2019 |
| 11 | Paul Anderson | 1988 | 2013–2015 | 2008–2009, 2009–2012 |
| 12 | Michael Chopra | 1983 | 2011–2013 | 2004 |
| 13 | Lee Martin | 1987 | 2009–2013 | 2008 |
| 14 | Omari Hutchinson | 2003 | 2023–2024, 2024–2025 | 2025– |
| 15 | Luke Chambers | 1985 | 2012–2021 | 2007–2012 |
| 16 | David McGoldrick | 1987 | 2013, 2013–2018 | 2009–2013 |
| 17 | Frans Thijssen | 1952 | 1979–1983 | 1983 |
| 18 | Danny Collins | 1980 | 2011 | 2012–2015 |
| 19 | Chris Bart-Williams | 1974 | 2003, 2003–2004 | 1995–2002 |
| 20 | Lee Chapman | 1959 | 1995–1996 | 1988–1990 |
| 21 | Liam Trotter | 1988 | 2006–2010 | 2015–2016 |
| 22 | David Johnson | 1976 | 1997–2001 | 2001–2006 |
| 23 | Dan Harding | 1983 | 2006–2009 | 2012–2015 |
| 24 | Paul Gerrard | 1973 | 2002 | 2004, 2004–2006 |
| 25 | Ronnie Blackman | 1925 | 1955–1958 | 1954–1955 |
| 26 | Danny Sonner | 1972 | 1996–1998 | 2003–2004 |
| 27 | Tony Vaughan | 1975 | 1994–1997 | 2000–2003 |
| 28 | Bobby Howe | 1973 | 1997 | 1990–1998 |
| 29 | Adam Proudlock | 1981 | 2005–2006 | 2002 |
| 30 | Frank Shufflebottom | 1917 | 1936–1939 | 1939–1946 |
En qué dirección se movieron
- Primero Ipswich Town, después Nottingham Forest: 15
- Primero Nottingham Forest, después Ipswich Town: 14
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Ipswich Town y Nottingham Forest, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Ipswich Town
- Crystal Palace – Ipswich Town 40 jugadores
- Ipswich Town – Sunderland 36 jugadores
- Ipswich Town – Leicester City 36 jugadores
- Brentford – Ipswich Town 36 jugadores
- Ipswich Town – Wigan Athletic 33 jugadores
- Ipswich Town – Leeds United 32 jugadores
- Ipswich Town – West Brom 31 jugadores
- Coventry City – Ipswich Town 31 jugadores
Ipswich Town: todos los clubes con jugadores en común
Más parejas con Nottingham Forest
- Nottingham Forest – Sheffield United 53 jugadores
- Coventry City – Nottingham Forest 47 jugadores
- Leicester City – Nottingham Forest 46 jugadores
- Aston Villa – Nottingham Forest 43 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Leeds United – Nottingham Forest 39 jugadores
- Nottingham Forest – West Brom 39 jugadores
- Manchester City – Nottingham Forest 37 jugadores
Nottingham Forest: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
