La lista
| # | Jugador | Nacido | Coventry City | Ipswich Town |
|---|---|---|---|---|
| 1 | Chuba Akpom | 1995 | 2014 | 2025–2026, 2026– |
| 2 | Terry Butcher | 1958 | 1990–1992 | 1976–1986 |
| 3 | Stephen Hunt | 1981 | 2016 | 2013–2015 |
| 4 | Stern John | 1976 | 2004–2007 | 2009–2010 |
| 5 | Richard Keogh | 1986 | 2010–2012 | 2022–2023 |
| 6 | Márton Fülöp | 1983 | 2005–2006 | 2010–2011 |
| 7 | David Stockdale | 1985 | 2019 | 2011 |
| 8 | Freddie Sears | 1989 | 2010 | 2015–2021 |
| 9 | Hermann Hreiðarsson | 1974 | 2012 | 2000–2003 |
| 10 | Matthew Pennington | 1994 | 2014–2015 | 2018–2019 |
| 11 | David McGoldrick | 1987 | 2012–2013 | 2013, 2013–2018 |
| 12 | Kevin Foley | 1984 | 2017 | 2016 |
| 13 | Andy Marshall | 1975 | 2006–2009 | 2001–2004 |
| 14 | Alan Brazil | 1959 | 1986 | 1976–1983 |
| 15 | Jon Stead | 1983 | 2010 | 2008, 2008–2010 |
| 16 | Frank Nouble | 1991 | 2014–2015, 2015 | 2013–2015 |
| 17 | Stephen Bywater | 1981 | 2005 | 2008 |
| 18 | Colin Healy | 1980 | 2002–2003 | 2009–2011 |
| 19 | Jay Tabb | 1984 | 2006–2009 | 2013, 2013–2016 |
| 20 | Reece Brown | 1991 | 2012–2013 | 2013 |
| 21 | Luke Woolfenden | 1998 | 2025– | 2017–2025 |
| 22 | Darren Currie | 1974 | 2006–2007 | 2004–2007 |
| 23 | Charlie Ashcroft | 1926 | 1957–1958 | 1955–1957 |
| 24 | David Barnes | 1961 | 1979–1982 | 1982–1984 |
| 25 | Gerry Baker | 1938 | 1967–1970 | 1963–1967 |
| 26 | Gilbert Alsop | 1908 | 1929–1931 | 1937–1938 |
| 27 | Jackie Brown | 1914 | 1936–1938 | 1948–1951 |
| 28 | James Scowcroft | 1975 | 2005–2006 | 1994–2001, 2005 |
| 29 | Steve Sedgley | 1968 | 1986–1989 | 1994–1997 |
| 30 | Steve Whitton | 1960 | 1978–1983 | 1991–1994 |
| 31 | John O'Rourke | 1945 | 1969–1971 | 1968–1969 |
En qué dirección se movieron
- Primero Coventry City, después Ipswich Town: 16
- Primero Ipswich Town, después Coventry City: 15
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Coventry City y Ipswich Town, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Coventry City
- Coventry City – Wolves 54 jugadores
- Coventry City – Leicester City 51 jugadores
- Coventry City – West Brom 49 jugadores
- Coventry City – Crystal Palace 48 jugadores
- Coventry City – Nottingham Forest 47 jugadores
- Coventry City – West Ham United 39 jugadores
- Brentford – Coventry City 39 jugadores
- Aston Villa – Coventry City 38 jugadores
Coventry City: todos los clubes con jugadores en común
Más parejas con Ipswich Town
- Crystal Palace – Ipswich Town 40 jugadores
- Ipswich Town – Sunderland 36 jugadores
- Ipswich Town – Leicester City 36 jugadores
- Brentford – Ipswich Town 36 jugadores
- Ipswich Town – Wigan Athletic 33 jugadores
- Ipswich Town – Leeds United 32 jugadores
- Ipswich Town – West Brom 31 jugadores
- Ipswich Town – QPR 31 jugadores
Ipswich Town: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
