La lista
| # | Jugador | Nacido | Cardiff City | Sunderland |
|---|---|---|---|---|
| 1 | Fraizer Campbell | 1987 | 2013–2014 | 2009–2013 |
| 2 | Kenwyne Jones | 1984 | 2014–2016 | 2007–2010 |
| 3 | Michael Chopra | 1983 | 2006–2007, 2008, 2009, 2009–2011 | 2007–2009 |
| 4 | Glenn Loovens | 1983 | 2005–2006, 2006–2008 | 2018–2019 |
| 5 | Adam Matthews | 1992 | 2009–2011 | 2015–2019 |
| 6 | Liam Lawrence | 1981 | 2012 | 2004–2007 |
| 7 | Trevor Ford | 1923 | 1953–1956 | 1950–1953 |
| 8 | Greg Halford | 1984 | 2017–2018 | 2007–2009 |
| 9 | Graham Kavanagh | 1973 | 2001–2005 | 2006–2009 |
| 10 | Simon Moore | 1990 | 2013–2016 | 2024– |
| 11 | Ray Daniel | 1928 | 1957–1958 | 1953–1957 |
| 12 | Tommy Smith | 1980 | 2012–2014 | 2003–2004 |
| 13 | Kevin Cooper | 1975 | 2005–2008 | 2004 |
| 14 | Jeff Whitley | 1979 | 2005–2007 | 2003–2005 |
| 15 | Alan Foggon | 1950 | 1971–1973 | 1976–1977 |
| 16 | Andy Dibble | 1965 | 1982–1984 | 1986 |
| 17 | Gary Bennett | 1961 | 1981–1984 | 1984–1995 |
| 18 | David Corner | 1966 | 1985–1986 | 1984–1988 |
| 19 | Darren Williams | 1977 | 2004, 2004–2005 | 1996–2004 |
| 20 | John Cornforth | 1967 | 1999 | 1985–1991 |
| 21 | John McSeveney | 1931 | 1955–1957 | 1951–1955 |
| 22 | Billy Grimshaw | 1892 | 1919–1923 | 1923–1927 |
| 23 | Tim Gilbert | 1958 | 1980–1982 | 1976–1980 |
| 24 | Ken Chisholm | 1925 | 1952–1953 | 1953–1956 |
| 25 | Tom Maidment | 1905 | 1933–1934 | 1926 |
| 26 | Arthur Welsby | 1902 | 1936–1937 | 1931–1932 |
| 27 | Ian Rodgerson | 1966 | 1988–1991, 1995–1997 | 1993–1995 |
| 28 | Harry Kirtley | 1930 | 1955–1957 | 1948–1955 |
En qué dirección se movieron
- Primero Cardiff City, después Sunderland: 11
- Primero Sunderland, después Cardiff City: 17
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Cardiff City y Sunderland, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Cardiff City
- Cardiff City – Swansea City 67 jugadores
- Cardiff City – Middlesbrough 43 jugadores
- Cardiff City – Crystal Palace 43 jugadores
- Cardiff City – QPR 40 jugadores
- Cardiff City – Hull City 40 jugadores
- Cardiff City – Coventry City 38 jugadores
- Cardiff City – Leicester City 38 jugadores
- Cardiff City – Fulham 36 jugadores
Cardiff City: todos los clubes con jugadores en común
Más parejas con Sunderland
- Newcastle United – Sunderland 54 jugadores
- Stoke City – Sunderland 51 jugadores
- Manchester City – Sunderland 50 jugadores
- Leeds United – Sunderland 47 jugadores
- Middlesbrough – Sunderland 44 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Everton – Sunderland 38 jugadores
- Rangers – Sunderland 37 jugadores
Sunderland: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
