La lista
| # | Jugador | Nacido | Manchester United | Nottingham Forest |
|---|---|---|---|---|
| 1 | Roy Keane | 1971 | 1993–2005 | 1990–1993 |
| 2 | Andy Cole | 1971 | 1995–2001 | 2008 |
| 3 | Jesse Lingard | 1992 | 2011–2022 | 2022–2023 |
| 4 | Teddy Sheringham | 1966 | 1997–2001 | 1991–1992 |
| 5 | Dean Henderson | 1997 | 2015–2023 | 2022–2023 |
| 6 | Federico Macheda | 1991 | 2008–2014 | 2016 |
| 7 | Anthony Elanga | 2002 | 2021–2023 | 2023–2025 |
| 8 | Viv Anderson | 1956 | 1987–1991 | 1974–1984 |
| 9 | Andrey Santos | 2004 | ?– | 2023 |
| 10 | James Garner | 2001 | 2018–2022 | 2021–2022 |
| 11 | Danny Higginbotham | 1978 | 1997–2000 | 2012 |
| 12 | Jonathan Greening | 1979 | 1998–2001 | 2011–2014 |
| 13 | Neil Webb | 1963 | 1989–1992 | 1985–1989, 1992–1996 |
| 14 | Karl Darlow | 1990 | 2026– | 2010–2014, 2014–2015 |
| 15 | Lee Martin | 1987 | 2005–2009 | 2008 |
| 16 | Garry Birtles | 1956 | 1980–1982 | 1976–1980, 1982–1987 |
| 17 | Scott Wootton | 1991 | 2010–2013 | 2012 |
| 18 | Peter Davenport | 1961 | 1986–1988 | 1982–1986 |
| 19 | Enoch West | 1886 | 1910–1915 | 1905–1910 |
| 20 | Jeff Whitefoot | 1933 | 1950–1957 | 1958–1967 |
| 21 | Michael Stewart | 1981 | 1998–2005 | 2003–2004 |
| 22 | John Curtis | 1978 | 1997–2000 | 2005–2007 |
| 23 | Ian Storey-Moore | 1945 | 1972–1974 | 1962–1972 |
| 24 | John Anderson | 1921 | 1946–1949 | 1949–1951 |
| 25 | Tommy Jackson | 1946 | 1975–1977 | 1970–1975 |
| 26 | Joe Ford | 1886 | 1907–1910 | 1910–1914 |
| 27 | Charlie Richards | 1875 | 1902–1903 | 1896–1898 |
| 28 | Len Langford | 1899 | — | — |
| 29 | Haydn Green | 1887 | — | — |
| 30 | Bob Parkinson | 1873 | 1898–1900 | 1897–1898 |
En qué dirección se movieron
- Primero Manchester United, después Nottingham Forest: 15
- Primero Nottingham Forest, después Manchester United: 12
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Manchester United y Nottingham Forest, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Manchester United
- Manchester City – Manchester United 59 jugadores
- Aston Villa – Manchester United 47 jugadores
- Everton – Manchester United 46 jugadores
- Manchester United – Sunderland 37 jugadores
- Burnley – Manchester United 37 jugadores
- Manchester United – Stoke City 34 jugadores
- Manchester United – West Brom 33 jugadores
- Leicester City – Manchester United 33 jugadores
Manchester United: todos los clubes con jugadores en común
Más parejas con Nottingham Forest
- Nottingham Forest – Sheffield United 53 jugadores
- Coventry City – Nottingham Forest 47 jugadores
- Leicester City – Nottingham Forest 46 jugadores
- Aston Villa – Nottingham Forest 43 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Leeds United – Nottingham Forest 39 jugadores
- Nottingham Forest – West Brom 39 jugadores
- Manchester City – Nottingham Forest 37 jugadores
Nottingham Forest: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
