La lista
| # | Jugador | Nacido | Huddersfield | Newcastle United |
|---|---|---|---|---|
| 1 | Joe Willock | 1999 | 2019 | 2021, 2021– |
| 2 | Tamás Kádár | 1990 | 2011 | 2008–2012 |
| 3 | Steve Harper | 1975 | 1997–1998 | 1993–2013 |
| 4 | Peter Withe | 1951 | 1989–1990 | 1978–1980 |
| 5 | David Edgar | 1987 | 2015 | 2005–2009 |
| 6 | Kevin Gallacher | 1966 | 2002 | 1999–2001 |
| 7 | Len White | 1930 | 1962–1964 | 1953–1962 |
| 8 | Jimmy Richardson | 1911 | 1934–1937 | 1929–1934, 1937 |
| 9 | Benny Craig | 1915 | 1934–1938 | 1938–1950 |
| 10 | Tommy Lang | 1906 | 1934–1935 | 1926–1934 |
| 11 | Harry Taylor | 1889 | 1911–1912 | — |
| 12 | Scott Sellars | 1965 | 1999–2001 | 1993–1995 |
| 13 | Charles Randall | 1884 | 1908–1909, 1909–1910 | 1908–1911 |
| 14 | Malcolm Brown | 1956 | 1977–1983, 1985–1989 | 1983–1985 |
| 15 | Alan Gowling | 1949 | 1972–1975 | 1975–1978 |
| 16 | Wilf Bott | 1907 | 1931–1934 | 1934–1936 |
| 17 | Willie Coulson | 1951 | 1975 | 1971–1973 |
| 18 | Peter Jackson | 1961 | 1990–1994 | 1986–1988 |
| 19 | Edward Copeland | 1921 | 1942–1943 | 1939–1941, 1943–1944 |
| 20 | Lee Makel | 1973 | 1995–1998 | 1991–1992 |
| 21 | Steve Hardwick | 1956 | 1988–1991 | 1977–1983 |
| 22 | Simon Beaton | 1888 | 1910–1914 | — |
| 23 | James Howie | 1878 | 1910–1913 | 1903–1910 |
| 24 | Des Hamilton | 1976 | 1999 | 1997–2001 |
| 25 | Chris Holland | 1975 | 2000–2004 | 1994–1996 |
| 26 | Jack Smith | 1915 | 1932–1934 | 1934–1938 |
| 27 | John Shiel | 1917 | 1938–1939 | 1936–1938 |
| 28 | Ted Richardson | 1902 | 1923–1924 | 1922–1923 |
| 29 | Jimmy Naylor | 1901 | 1928–1930 | 1930–1932 |
| 30 | Jim Kerray | 1935 | 1960–1961 | 1961–1962 |
| 31 | Sandy Mutch | 1884 | 1910–1922 | 1922–1924 |
En qué dirección se movieron
- Primero Huddersfield, después Newcastle United: 9
- Primero Newcastle United, después Huddersfield: 19
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Huddersfield y Newcastle United, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Huddersfield
- Huddersfield – Sheffield United 57 jugadores
- Huddersfield – Hull City 44 jugadores
- Huddersfield – Leeds United 41 jugadores
- Burnley – Huddersfield 41 jugadores
- Huddersfield – West Brom 35 jugadores
- Huddersfield – Leicester City 34 jugadores
- Huddersfield – Sunderland 32 jugadores
- Everton – Huddersfield 31 jugadores
Huddersfield: todos los clubes con jugadores en común
Más parejas con Newcastle United
- Newcastle United – Sunderland 54 jugadores
- Middlesbrough – Newcastle United 41 jugadores
- Newcastle United – Norwich City 37 jugadores
- Newcastle United – Tottenham Hotspur 36 jugadores
- Manchester City – Newcastle United 36 jugadores
- Leeds United – Newcastle United 36 jugadores
- Everton – Newcastle United 35 jugadores
- Liverpool – Newcastle United 34 jugadores
Newcastle United: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
