La lista
| # | Jugador | Nacido | Coventry City | Liverpool |
|---|---|---|---|---|
| 1 | Jordan Henderson | 1990 | 2009 | 2011–2023 |
| 2 | Robbie Keane | 1980 | 1999–2000 | 2008–2009 |
| 3 | Joe Cole | 1981 | 2015–2016, 2016 | 2010–2013 |
| 4 | Craig Bellamy | 1979 | 2000–2001 | 2006–2007, 2011–2012 |
| 5 | Stephen Warnock | 1981 | 2003–2004 | 2002–2007 |
| 6 | Gary McAllister | 1964 | 1996–2000, 2002–2004 | 2000–2002 |
| 7 | Steve Staunton | 1969 | 2003–2005 | 1986–1991, 1998–2000 |
| 8 | Chris Kirkland | 1981 | 1998–2001 | 2001–2006 |
| 9 | Ryan Kent | 1996 | 2015–2016 | 2015–2019 |
| 10 | Ian St John | 1938 | 1971–1972 | 1961–1971 |
| 11 | Phil Babb | 1970 | 1992–1994 | 1994–2000 |
| 12 | Gary Gillespie | 1960 | 1978–1983, 1994–1997 | 1983–1991 |
| 13 | Nathan Eccleston | 1990 | 2014 | 2009–2012 |
| 14 | David Thompson | 1977 | 2000–2002 | 1996–2000 |
| 15 | Pegguy Arphexad | 1973 | 2003–2004 | 2000–2003 |
| 16 | Larry Lloyd | 1948 | 1974–1976 | 1969–1974 |
| 17 | Don Hutchison | 1971 | 2005–2006, 2006–2007 | 1991–1994 |
| 18 | Kevin MacDonald | 1960 | 1989–1991 | 1984–1989 |
| 19 | Geoff Strong | 1937 | 1970–1971 | 1964–1970 |
| 20 | Stephen Wright | 1980 | 2008–2010 | 1997–2002 |
| 21 | Mike Marsh | 1969 | 1994–1995 | 1987–1993 |
| 22 | David Burrows | 1968 | 1995–2000 | 1988–1993 |
| 23 | Tony Hateley | 1941 | 1968–1969 | 1967–1968 |
| 24 | Carl Baker | 1982 | 2010–2014, 2018 | — |
| 25 | Steve Ogrizovic | 1957 | 1984–2000 | 1977–1982 |
| 26 | Charlie Ashcroft | 1926 | 1957–1958 | 1946–1955 |
| 27 | Bobby Graham | 1944 | 1972–1973 | 1964–1972 |
| 28 | David Speedie | 1960 | 1987–1991 | 1991 |
| 29 | Craig Hignett | 1970 | 2002 | — |
En qué dirección se movieron
- Primero Coventry City, después Liverpool: 8
- Primero Liverpool, después Coventry City: 18
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Coventry City y Liverpool, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Coventry City
- Coventry City – Wolves 54 jugadores
- Coventry City – Leicester City 51 jugadores
- Coventry City – West Brom 49 jugadores
- Coventry City – Crystal Palace 48 jugadores
- Coventry City – Nottingham Forest 47 jugadores
- Coventry City – West Ham United 39 jugadores
- Brentford – Coventry City 39 jugadores
- Aston Villa – Coventry City 38 jugadores
Coventry City: todos los clubes con jugadores en común
Más parejas con Liverpool
- Everton – Liverpool 46 jugadores
- Liverpool – Wigan Athletic 38 jugadores
- Liverpool – Manchester City 37 jugadores
- Aston Villa – Liverpool 37 jugadores
- Liverpool – Stoke City 35 jugadores
- Liverpool – West Ham United 34 jugadores
- Liverpool – Newcastle United 34 jugadores
- Liverpool – Southampton 33 jugadores
Liverpool: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
