La lista
| # | Jugador | Nacido | Cardiff City | Nottingham Forest |
|---|---|---|---|---|
| 1 | Aaron Ramsey | 1990 | 2006–2008, 2011, 2023–2025 | 2010–2011 |
| 2 | Chris Gunter | 1989 | 2006–2008 | 2009, 2009–2012 |
| 3 | Federico Macheda | 1991 | 2014–2016 | 2016 |
| 4 | Albert Adomah | 1987 | 2020 | 2019–2020 |
| 5 | Dean Saunders | 1964 | 1985 | 1996–1997 |
| 6 | Robert Earnshaw | 1981 | 1998–2004, 2011–2013 | 2008–2011 |
| 7 | Michael Chopra | 1983 | 2006–2007, 2008, 2009, 2009–2011 | 2004 |
| 8 | Greg Cunningham | 1991 | 2018–2021 | 2011–2012 |
| 9 | Kevin Campbell | 1970 | 2006–2007 | 1995–1998 |
| 10 | Lee Peltier | 1986 | 2015–2020 | 2014 |
| 11 | Chris Burke | 1983 | 2009–2011 | 2014–2016 |
| 12 | Greg Halford | 1984 | 2017–2018 | 2012–2015 |
| 13 | Alan Wright | 1971 | 2006–2007 | 2007 |
| 14 | Jordi Osei-Tutu | 1998 | 2020–2021 | 2021–2022 |
| 15 | Neil Harris | 1977 | 2004 | 2004–2007 |
| 16 | Stephen McPhail | 1979 | 2006–2013 | 2003 |
| 17 | Charlie Jones | 1899 | 1920–1921 | 1925–1928 |
| 18 | Chris Allen | 1972 | 1998 | 1996, 1996–1999 |
| 19 | Riccardo Scimeca | 1975 | 2006, 2006–2009 | 1999–2003 |
| 20 | Tony Vaughan | 1975 | 1999 | 2000–2003 |
| 21 | Danny Canning | 1926 | 1945–1949 | 1951–1952 |
| 22 | Bill Hullett | 1915 | 1947–1948 | 1948 |
| 23 | Lee Smelt | 1958 | 1984–1986 | 1980–1981 |
En qué dirección se movieron
- Primero Cardiff City, después Nottingham Forest: 12
- Primero Nottingham Forest, después Cardiff City: 10
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Cardiff City y Nottingham Forest, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Cardiff City
- Cardiff City – Swansea City 67 jugadores
- Cardiff City – Middlesbrough 43 jugadores
- Cardiff City – Crystal Palace 43 jugadores
- Cardiff City – QPR 40 jugadores
- Cardiff City – Hull City 40 jugadores
- Cardiff City – Coventry City 38 jugadores
- Cardiff City – Leicester City 38 jugadores
- Cardiff City – Fulham 36 jugadores
Cardiff City: todos los clubes con jugadores en común
Más parejas con Nottingham Forest
- Nottingham Forest – Sheffield United 53 jugadores
- Coventry City – Nottingham Forest 47 jugadores
- Leicester City – Nottingham Forest 46 jugadores
- Aston Villa – Nottingham Forest 43 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Leeds United – Nottingham Forest 39 jugadores
- Nottingham Forest – West Brom 39 jugadores
- Manchester City – Nottingham Forest 37 jugadores
Nottingham Forest: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
